Usage Statistics for home.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:54 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13437292
Total Files 8801404
Total Pages 1271647
Total Visits 298439
Total KBytes 1046122561
Total Unique Sites 293259
Total Unique URLs 89233
Total Unique Referrers 17884
Total Unique Usernames 4
Total Unique User Agents 51771
. Avg Max
Hits per Hour 19306 48892
Hits per Day 463354 567091
Files per Day 303496 372962
Pages per Day 43849 51267
Sites per Day 10112 18981
Visits per Day 10291 13079
KBytes per Day 36073192 59507809
Hits by Response Code
Code 200 - OK 65.50% 8801404
Code 206 - Partial Content 6.65% 893462
Code 301 - Moved Permanently 0.36% 48140
Code 302 - Found 0.44% 59091
Code 303 - See Other 0.01% 676
Code 304 - Not Modified 12.89% 1732599
Code 400 - Bad Request 0.00% 442
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.08% 11349
Code 404 - Not Found 12.19% 1637364
Code 405 - Method Not Allowed 0.17% 22342
Code 406 - Not Acceptable 0.02% 2850
Code 412 - Precondition Failed 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 386
Code 500 - Internal Server Error 1.67% 224635
Code 501 - Not Implemented 0.00% 3
Code 503 - Service Unavailable 0.02% 2539

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 478101 3.56% 327806 3.72% 38715 3.04% 11103 3.72% 15695 5.35% 25227481 2.41%
2 488104 3.63% 327078 3.72% 39815 3.13% 11242 3.77% 16479 5.62% 27442297 2.62%
3 478788 3.56% 310950 3.53% 38841 3.05% 10099 3.38% 14313 4.88% 41256589 3.94%
4 370443 2.76% 243606 2.77% 39470 3.10% 9350 3.13% 11659 3.98% 37721492 3.61%
5 355423 2.65% 244447 2.78% 38060 2.99% 9526 3.19% 13433 4.58% 33555192 3.21%
6 552656 4.11% 364083 4.14% 45784 3.60% 11974 4.01% 18946 6.46% 45058569 4.31%
7 539265 4.01% 352411 4.00% 44809 3.52% 12397 4.15% 17280 5.89% 43674002 4.17%
8 514047 3.83% 344488 3.91% 43686 3.44% 11771 3.94% 18384 6.27% 37945711 3.63%
9 539154 4.01% 356774 4.05% 46299 3.64% 12058 4.04% 17417 5.94% 40985242 3.92%
10 464372 3.46% 306309 3.48% 39431 3.10% 10644 3.57% 17043 5.81% 38194834 3.65%
11 364744 2.71% 240432 2.73% 37671 2.96% 9375 3.14% 13907 4.74% 30497021 2.92%
12 380435 2.83% 250209 2.84% 43159 3.39% 9367 3.14% 13620 4.64% 34571371 3.30%
13 538948 4.01% 343229 3.90% 47104 3.70% 11664 3.91% 16786 5.72% 52549003 5.02%
14 517794 3.85% 317971 3.61% 43143 3.39% 10766 3.61% 16562 5.65% 59507809 5.69%
15 518190 3.86% 339221 3.85% 48211 3.79% 11484 3.85% 17801 6.07% 54159322 5.18%
16 567091 4.22% 358480 4.07% 44038 3.46% 13079 4.38% 18602 6.34% 39619437 3.79%
17 494650 3.68% 326873 3.71% 44574 3.51% 11294 3.78% 17392 5.93% 31513286 3.01%
18 382238 2.84% 242379 2.75% 40628 3.19% 8878 2.97% 14066 4.80% 38619580 3.69%
19 381582 2.84% 251760 2.86% 43775 3.44% 8773 2.94% 14858 5.07% 28891499 2.76%
20 513663 3.82% 347771 3.95% 49123 3.86% 11233 3.76% 18981 6.47% 30745914 2.94%
21 552490 4.11% 372962 4.24% 45448 3.57% 11284 3.78% 18491 6.31% 32783124 3.13%
22 472985 3.52% 306875 3.49% 37213 2.93% 9146 3.06% 15804 5.39% 39038873 3.73%
23 485740 3.61% 316865 3.60% 48120 3.78% 10069 3.37% 16870 5.75% 32217809 3.08%
24 443925 3.30% 290117 3.30% 51267 4.03% 9581 3.21% 17788 6.07% 32228551 3.08%
25 349575 2.60% 224782 2.55% 46316 3.64% 7927 2.66% 13531 4.61% 22010811 2.10%
26 339535 2.53% 229978 2.61% 42188 3.32% 7730 2.59% 12069 4.12% 22947989 2.19%
27 462634 3.44% 288012 3.27% 46417 3.65% 9601 3.22% 14557 4.96% 29840644 2.85%
28 463351 3.45% 300165 3.41% 48265 3.80% 9860 3.30% 17093 5.83% 33292450 3.18%
29 427369 3.18% 275371 3.13% 50077 3.94% 8924 2.99% 15816 5.39% 30026658 2.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12018 348541 2.59% 7721 223914 2.54% 1477 42835 3.37% 1450484 42064034 4.02%
1 6292 182488 1.36% 4147 120265 1.37% 998 28946 2.28% 647886 18788697 1.80%
2 6642 192634 1.43% 4196 121705 1.38% 1227 35606 2.80% 766316 22223178 2.12%
3 4728 137139 1.02% 3223 93476 1.06% 1108 32137 2.53% 398900 11568093 1.11%
4 4242 123026 0.92% 2743 79554 0.90% 1083 31411 2.47% 355991 10323744 0.99%
5 3958 114795 0.85% 2598 75352 0.86% 1018 29527 2.32% 274326 7955446 0.76%
6 4628 134212 1.00% 3067 88960 1.01% 1097 31840 2.50% 433748 12578705 1.20%
7 6447 186965 1.39% 4412 127967 1.45% 1264 36683 2.88% 399658 11590084 1.11%
8 13095 379775 2.83% 8418 244138 2.77% 1438 41722 3.28% 699276 20278991 1.94%
9 24668 715372 5.32% 16087 466523 5.30% 1970 57158 4.49% 1442021 41818603 4.00%
10 30486 884094 6.58% 19747 572684 6.51% 2352 68230 5.37% 1956389 56735294 5.42%
11 31798 922170 6.86% 21132 612855 6.96% 2446 70936 5.58% 2365030 68585874 6.56%
12 26150 758369 5.64% 17437 505678 5.75% 2159 62629 4.93% 2139314 62040110 5.93%
13 31916 925573 6.89% 20955 607698 6.90% 2341 67912 5.34% 2295956 66582724 6.36%
14 34255 993410 7.39% 22185 643376 7.31% 2478 71866 5.65% 2627815 76206634 7.28%
15 33304 965817 7.19% 21193 614602 6.98% 2474 71751 5.64% 2607480 75616909 7.23%
16 30008 870251 6.48% 18734 543305 6.17% 2387 69223 5.44% 2315781 67157656 6.42%
17 25227 731585 5.44% 16219 470358 5.34% 2165 62797 4.94% 1941001 56289022 5.38%
18 22291 646447 4.81% 15003 435105 4.94% 2015 58449 4.60% 1571926 45585857 4.36%
19 22228 644630 4.80% 15121 438525 4.98% 2045 59315 4.66% 1429728 41462106 3.96%
20 24152 700429 5.21% 16530 479379 5.45% 2087 60535 4.76% 1711052 49620505 4.74%
21 24826 719966 5.36% 16612 481751 5.47% 2163 62746 4.93% 2091084 60641450 5.80%
22 22045 639321 4.76% 14512 420862 4.78% 2127 61687 4.85% 2034003 58986089 5.64%
23 17940 520283 3.87% 11495 333372 3.79% 1920 55706 4.38% 2118026 61422758 5.87%

Top 30 of 89233 Total URLs
# Hits KBytes URL
1 2147693 15.98% 1632242 0.16% /proxy.pac
2 377145 2.81% 5477251 0.52% /esanclub/webboard/
3 159223 1.18% 172270 0.02% /favicon.ico
4 113078 0.84% 50240 0.00% /uac/news01.php
5 112591 0.84% 50248 0.00% /uac/news02.php
6 87954 0.65% 2347340 0.22% /jraksa/posttest/new.php
7 51157 0.38% 13426478 1.28% /srinagarindgroup/rsq_day.pdf
8 46690 0.35% 49158967 4.70% /saiyan/322162/Lecture/CH04/Memory.pdf
9 34952 0.26% 10898673 1.04% /chrira/050243/QAforMGMT.pdf
10 34490 0.26% 657802 0.06% /law/
11 34149 0.25% 276646 0.03% /
12 30891 0.23% 6882 0.00% /regis/reply.php
13 29862 0.22% 326756 0.03% /admismd/
14 24443 0.18% 5509 0.00% /amnouy/webboard/addcomment.php
15 24280 0.18% 457982 0.04% /adssector/ads/
16 23515 0.17% 2437 0.00% /admismd/stype_new.css
17 21077 0.16% 5483 0.00% /anuton/cost accounting/news_content.css
18 20798 0.15% 3226076 0.31% /wichuda/Knowlage/7Management/systematic think.pdf
19 19493 0.15% 13378127 1.28% /saiyan/322162/Lecture/CH05/Chapter5Machine_Language.pdf
20 17043 0.13% 529295 0.05% /busdec/
21 17003 0.13% 26488680 2.53% /saiyan/322162/Lecture/CH06/Chapter6SystemProgram.pdf
22 14996 0.11% 9738918 0.93% /thasil/courseware/Stratigraphy.pdf
23 14458 0.11% 14091 0.00% /regis/show_ans.php
24 13303 0.10% 1185019 0.11% /chakso/322261_Fall10/reseachProposalWriting.doc
25 12744 0.09% 2788 0.00% /kidneykk/online.php
26 12543 0.09% 10294080 0.98% /saiyan/322162/Lecture/CH04/Multiprocessor.pdf
27 12337 0.09% 2804320 0.27% /snongrat/document/trening49.pdf
28 12111 0.09% 11262191 1.08% /saiyan/322162/Lecture/CH04/Pipeline.pdf
29 11815 0.09% 55014771 5.26% /praudit/info/handbook_finance.PDF
30 11427 0.09% 1395888 0.13% /sompong/cm2/indepth.pdf

Top 10 of 89233 Total URLs By KBytes
# Hits KBytes URL
1 11815 0.09% 55014771 5.26% /praudit/info/handbook_finance.PDF
2 46690 0.35% 49158967 4.70% /saiyan/322162/Lecture/CH04/Memory.pdf
3 131 0.00% 32468696 3.10% /medicine/approach/vcd_2.wmv
4 17003 0.13% 26488680 2.53% /saiyan/322162/Lecture/CH06/Chapter6SystemProgram.pdf
5 4110 0.03% 23309344 2.23% /uac/afg/workshop/hearttakecare.pdf
6 51157 0.38% 13426478 1.28% /srinagarindgroup/rsq_day.pdf
7 19493 0.15% 13378127 1.28% /saiyan/322162/Lecture/CH05/Chapter5Machine_Language.pdf
8 1812 0.01% 11970198 1.14% /amnouy/webboard/view.php
9 12111 0.09% 11262191 1.08% /saiyan/322162/Lecture/CH04/Pipeline.pdf
10 5809 0.04% 11081426 1.06% /admismd/detail_apartmert55.PDF

Top 10 of 7530 Total Entry Pages
# Hits Visits URL
1 377145 2.81% 54635 19.53% /esanclub/webboard/
2 29862 0.22% 19988 7.15% /admismd/
3 34490 0.26% 9668 3.46% /law/
4 8195 0.06% 7078 2.53% /pracha/Betta.htm
5 24280 0.18% 4860 1.74% /adssector/ads/
6 5892 0.04% 4643 1.66% /anuton/cost accounting/cost split.htm
7 5595 0.04% 4479 1.60% /acamed/
8 34149 0.25% 4478 1.60% /
9 5218 0.04% 4294 1.53% /pracha/Guppy.htm
10 17043 0.13% 4223 1.51% /busdec/

Top 10 of 8031 Total Exit Pages
# Hits Visits URL
1 377145 2.81% 54891 19.55% /esanclub/webboard/
2 29862 0.22% 17749 6.32% /admismd/
3 34490 0.26% 9649 3.44% /law/
4 34149 0.25% 7458 2.66% /
5 8195 0.06% 6920 2.46% /pracha/Betta.htm
6 24280 0.18% 4581 1.63% /adssector/ads/
7 5595 0.04% 4448 1.58% /acamed/
8 5892 0.04% 4339 1.55% /anuton/cost accounting/cost split.htm
9 17043 0.13% 4217 1.50% /busdec/
10 5218 0.04% 4128 1.47% /pracha/Guppy.htm

Top 30 of 293259 Total Sites
# Hits Files KBytes Visits Hostname
1 196958 1.47% 96025 1.09% 13105518 1.25% 24 0.01% crawl-66-249-69-26.googlebot.com
2 74458 0.55% 74147 0.84% 87985 0.01% 1 0.00% 10.87.41.33
3 47064 0.35% 23058 0.26% 3419990 0.33% 34 0.01% crawl-66-249-68-85.googlebot.com
4 39090 0.29% 19900 0.23% 2758112 0.26% 132 0.04% crawl-66-249-69-53.googlebot.com
5 35850 0.27% 18671 0.21% 3021299 0.29% 99 0.03% crawl-66-249-69-88.googlebot.com
6 31044 0.23% 6077 0.07% 7133 0.00% 0 0.00% 10.66.227.57
7 31037 0.23% 30908 0.35% 36408 0.00% 0 0.00% 10.87.14.189
8 30105 0.22% 30102 0.34% 1403198 0.13% 5 0.00% 110.77.212.122
9 29429 0.22% 16659 0.19% 2182466 0.21% 222 0.07% crawl-66-249-69-49.googlebot.com
10 28689 0.21% 20412 0.23% 739059 0.07% 16 0.01% 31.128.85.166
11 26087 0.19% 18454 0.21% 664266 0.06% 78 0.03% 31.128.82.215
12 25901 0.19% 18374 0.21% 673286 0.06% 47 0.02% 31.128.83.193
13 25389 0.19% 331 0.00% 3360 0.00% 5 0.00% 10.129.0.145
14 24759 0.18% 19203 0.22% 63896 0.01% 13 0.00% 10.134.1.26
15 24296 0.18% 58 0.00% 25985 0.00% 2 0.00% 10.66.241.75
16 22180 0.17% 98 0.00% 115 0.00% 0 0.00% 10.87.52.44
17 19522 0.15% 9762 0.11% 263669 0.03% 0 0.00% 195.191.54.101
18 19498 0.15% 9750 0.11% 263345 0.03% 0 0.00% 188.92.76.121
19 19429 0.14% 18642 0.21% 16577 0.00% 3 0.00% 10.134.1.1
20 18898 0.14% 13206 0.15% 1670851 0.16% 136 0.05% crawl-66-249-69-54.googlebot.com
21 17798 0.13% 12685 0.14% 458499 0.04% 14 0.00% 31.128.81.72
22 16847 0.13% 10534 0.12% 173102 0.02% 0 0.00% 91.232.96.5
23 16463 0.12% 15687 0.18% 27919 0.00% 25 0.01% 10.134.1.67
24 15642 0.12% 15642 0.18% 140757 0.01% 22 0.01% static.53.8.9.176.clients.your-server.de
25 15576 0.12% 14908 0.17% 17499 0.00% 0 0.00% 10.87.161.233
26 15563 0.12% 15563 0.18% 140035 0.01% 19 0.01% static.8.114.4.46.clients.your-server.de
27 15507 0.12% 15507 0.18% 139539 0.01% 24 0.01% static.9.9.9.176.clients.your-server.de
28 14359 0.11% 46 0.00% 15255 0.00% 1 0.00% 10.66.241.118
29 14323 0.11% 11662 0.13% 43809 0.00% 9 0.00% 10.134.1.20
30 13680 0.10% 13679 0.16% 542848 0.05% 1 0.00% 110.77.239.66

Top 10 of 293259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4719 0.04% 4713 0.05% 16871830 1.61% 1 0.00% mx-ll-180.183.171-63.dynamic.3bb.co.th
2 196958 1.47% 96025 1.09% 13105518 1.25% 24 0.01% crawl-66-249-69-26.googlebot.com
3 1042 0.01% 1001 0.01% 9137250 0.87% 15 0.01% 113-53-232-164.totisp.net
4 4588 0.03% 3617 0.04% 6638175 0.63% 47 0.02% 119-46-62-125.static.asianet.co.th
5 4 0.00% 4 0.00% 5331829 0.51% 0 0.00% pl054.nas81j.p-tokyo.nttpc.ne.jp
6 824 0.01% 735 0.01% 5235068 0.50% 22 0.01% 103.1.166.5
7 5916 0.04% 5916 0.07% 4605026 0.44% 1 0.00% ppp-110-168-147-178.revip5.asianet.co.th
8 180 0.00% 177 0.00% 4576533 0.44% 5 0.00% mx-ll-110.164.211-147.static.3bb.co.th
9 811 0.01% 809 0.01% 4343913 0.42% 4 0.00% 10.66.230.152
10 2021 0.02% 1985 0.02% 3927013 0.38% 24 0.01% 46.229.160.208

Top 30 of 17884 Total Referrers
# Hits Referrer
1 4679997 34.83% - (Direct Request)
2 852137 6.34% http://home.kku.ac.th/pracha/Betta.htm
3 510812 3.80% http://home.kku.ac.th/esanclub/webboard/index.php
4 345121 2.57% http://home.kku.ac.th/pracha/Guppy.htm
5 329116 2.45% http://home.kku.ac.th/pracha/Goldfish.htm
6 278578 2.07% http://home.kku.ac.th/anuton/cost accounting/cost split.htm
7 254014 1.89% http://www.google.co.th/url
8 248309 1.85% http://home.kku.ac.th/uac/home.php
9 238517 1.78% http://home.kku.ac.th/law/index.php/home/main
10 214672 1.60% http://home.kku.ac.th/adssector/ads/index.php
11 195095 1.45% http://home.kku.ac.th/anuton/cost accounting/cost of goods manufactoring.htm
12 151721 1.13% http://home.kku.ac.th/anuton/cost accounting/mean and objective of cost.htm
13 143765 1.07% http://home.kku.ac.th/hslib/412141/412141_2548/c1s1intro.htm
14 143462 1.07% http://home.kku.ac.th/anuton/cost accounting/cost allocation and ABC.htm
15 133153 0.99% http://home.kku.ac.th/admismd/
16 111095 0.83% http://home.kku.ac.th/pracha/Equiptment.htm
17 103080 0.77% http://home.kku.ac.th/anuton/cost accounting/introduction of cost.htm
18 102462 0.76% http://home.kku.ac.th/acamed/kanchana/bsi.html
19 88496 0.66% http://www.thailandsusu.com/webboard/index.php
20 71281 0.53% http://home.kku.ac.th/anuton/cost accounting/cost accounting.htm
21 67026 0.50% http://home.kku.ac.th/anuton/cost accounting/job order costing.htm
22 63187 0.47% http://home.kku.ac.th/anuton/cost accounting/cost accounting method.htm
23 61553 0.46% http://home.kku.ac.th/anuton/cost accounting/factory overhead.htm
24 57200 0.43% http://home.kku.ac.th/thai416102/SubjectWeb/Academic_Report.htm
25 56814 0.42% http://home.kku.ac.th/hslib/412141/412141_2548/c1intro.htm
26 55467 0.41% http://home.kku.ac.th/snongrat/educate.html
27 46024 0.34% http://home.kku.ac.th/anuton/cost accounting/joint and by products.htm
28 43992 0.33% http://home.kku.ac.th/pracha/Paramecium.htm
29 41194 0.31% http://home.kku.ac.th/acamed/
30 40871 0.30% http://www.google.co.th/search

Top 20 of 62034 Total Search Strings
# Hits Search String
1 1778 1.14% ปลากัด
2 1513 0.97% เกมสันทนาการ
3 1424 0.91% ความรู้เบื้องต้นเกี่ยวกับคอมพิวเตอร์
4 1408 0.90% ปลาหางนกยูง
5 1298 0.83% ระบบปฏิบัติการ
6 1147 0.73% พื้นหลัง powerpoint
7 1128 0.72% ส่วนประกอบของคอมพิวเตอร์
8 1077 0.69% การเลี้ยงปลากัด
9 960 0.62% คอมพิวเตอร์เบื้องต้น
10 950 0.61% มข 55
11 940 0.60% เกมส์สันทนาการ
12 676 0.43% บัญชีต้นทุน
13 632 0.40% พื้นหลัง
14 627 0.40% โครงการพิเศษ มข 55
15 585 0.37% admis55
16 576 0.37% พารามีเซียม
17 555 0.36% เกมนันทนาการ
18 552 0.35% นิติ มข
19 550 0.35% ปลาทอง
20 531 0.34% การเลี้ยงปลาหางนกยูง

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 98 0.00% 98 0.00% 9862 0.00% 5 0.00% aca
2 37 0.00% 37 0.00% 303 0.00% 5 0.00% tawsra
3 6 0.00% 6 0.00% 49 0.00% 2 0.00% tawee
4 2 0.00% 2 0.00% 16 0.00% 2 0.00% x

Top 15 of 51771 Total User Agents
# Hits User Agent
1 593112 4.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 569475 4.24% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
3 502470 3.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 459602 3.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 426677 3.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 395619 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 340313 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 283174 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 203753 1.52% Microsoft-CryptoAPI/5.131.2600.5512
10 196134 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
11 135362 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 122456 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 112868 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
14 112201 0.83% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 109085 0.81% Mozilla/4.0 (Windows; U) Pando/2.3.6.0

Usage by Country for February 2012

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 6610441 49.19% 4684238 53.22% 454272648 43.42% Unresolved/Unknown
2 4119917 30.66% 3045343 34.60% 336801143 32.20% Thailand
3 1764278 13.13% 1327250 15.08% 149579804 14.30% Network (net)
4 688355 5.12% 427835 4.86% 74200473 7.09% Commercial (com)
5 80225 0.60% 75944 0.86% 1328742 0.13% Germany
6 34457 0.26% 22257 0.25% 395063 0.04% Latvia
7 30816 0.23% 19280 0.22% 332054 0.03% Lithuania
8 11667 0.09% 9093 0.10% 6042396 0.58% Japan
9 8644 0.06% 7774 0.09% 5818815 0.56% United Kingdom
10 8066 0.06% 6213 0.07% 1133823 0.11% Non-Profit (org)
11 6571 0.05% 6421 0.07% 924860 0.09% Educational (edu)
12 6169 0.05% 4917 0.06% 1305206 0.12% Russian Federation
13 5434 0.04% 4645 0.05% 683490 0.07% Australia
14 3716 0.03% 3560 0.04% 632979 0.06% Sweden
15 2862 0.02% 2688 0.03% 66025 0.01% Switzerland
16 2626 0.02% 2495 0.03% 679521 0.06% India
17 2413 0.02% 2035 0.02% 147240 0.01% Laos
18 2379 0.02% 1518 0.02% 253558 0.02% China
19 2358 0.02% 1932 0.02% 591935 0.06% Netherlands
20 2292 0.02% 2064 0.02% 76817 0.01% Taiwan
21 2024 0.02% 1747 0.02% 433697 0.04% Singapore
22 1817 0.01% 1614 0.02% 486367 0.05% Indonesia
23 1711 0.01% 1634 0.02% 173664 0.02% Canada
24 1673 0.01% 1388 0.02% 458781 0.04% Turkey
25 1661 0.01% 1165 0.01% 1165824 0.11% Ukraine
26 1651 0.01% 1615 0.02% 104274 0.01% Colombia
27 1586 0.01% 1354 0.02% 162123 0.02% Mexico
28 1406 0.01% 1270 0.01% 191040 0.02% Norway
29 1392 0.01% 1148 0.01% 151516 0.01% Poland
30 1306 0.01% 1097 0.01% 160674 0.02% Italy


Generated by Webalizer Version 2.20