Usage Statistics for home.kku.ac.th
Summary Period: October 2007 - URL
Generated 01-Nov-2007 04:25 ICT
Hits KBytes URL
---------------- ---------------- --------------------
1786038 22.86% 1673799 0.43% /proxy.pac
63235 0.81% 105454 0.03% /tawsra/moodle/mod/chat/gui_header_js/jsupdate.php
32977 0.42% 30587 0.01% /favicon.ico
31329 0.40% 0 0.00% /info/counter/count.php
18887 0.24% 67203 0.02% /
16029 0.21% 141427 0.04% /tawsra/moodle/mod/lesson/view.php
15371 0.20% 366542 0.09% /tawsra/moodle/theme/standard/styles.php
15257 0.20% 343781 0.09% /tawsra/moodle/theme/greenshade15/styles.php
14187 0.18% 499051 0.13% /chaisupap/main/
11816 0.15% 945444 0.24% /info/dailynews10_kku_50.htm
11797 0.15% 500335 0.13% /law/lawboard/viewtopic.php
11657 0.15% 405700 0.10% /acamed/
11459 0.15% 110584 0.03% /fotoclub/board-insert.php
9895 0.13% 9990 0.00% /acamed/relog.swf
9587 0.12% 48494653 12.34% /law/media/music/mv.wmv
8743 0.11% 315889 0.08% /info/
8369 0.11% 38336 0.01% /tawsra/moodle/mod/lesson/lesson.php
8101 0.10% 4112 0.00% /info/font.css
7966 0.10% 63193 0.02% /info/photo_main/logo.swf
7848 0.10% 129690 0.03% /tawsra/moodle/course/view.php
7256 0.09% 348341 0.09% /janpit/forum/
6899 0.09% 1569766 0.40% /somjpo/moodle/mod/glossary/view.php
6663 0.09% 1516 0.00% /tawsra/moodle/calendar/overlib.cfg.php
6653 0.09% 168176 0.04% /tawsra/moodle/
6271 0.08% 71871 0.02% /law/
6172 0.08% 5413 0.00% /tawsra/moodle/lib/javascript-static.js
6154 0.08% 25294 0.01% /tawsra/moodle/lib/overlib.js
6103 0.08% 1869 0.00% /tawsra/moodle/lib/cookies.js
5820 0.07% 116593 0.03% /janpit/
5364 0.07% 2829 0.00% /sdm/students/webboard/_infoboard5/isget.php
5062 0.06% 1077514 0.27% /ktanawin/pro/monalisa_virus.zip
4952 0.06% 24207 0.01% /tawsra/moodle/login/
4802 0.06% 370720 0.09% /law/lawboard/viewforum.php
4772 0.06% 226333 0.06% /esanclub/Board/view.php
4607 0.06% 779 0.00% /law/lawboard/templates/subSilver/formIE.css
4580 0.06% 146152 0.04% /info/know_kku.htm
4454 0.06% 57782 0.01% /cac/main/details.php
4355 0.06% 1771363 0.45% /net2ftp/
4077 0.05% 9000 0.00% /hslib/412141/412141_2548/outline.js
3893 0.05% 72212 0.02% /chaisupap/main/templates/yipang/css/modules.css
3884 0.05% 23069 0.01% /chaisupap/main/templates/yipang/css/template_css.css
3875 0.05% 5037 0.00% /chaisupap/main/templates/yipang/js/styleswitcher.js
3809 0.05% 807 0.00% /esanclub/Board/style.css
3701 0.05% 123 0.00% /tawsra/moodle/lib/javascript-mod.php
3681 0.05% 1089 0.00% /sac/forum/posting.php
3669 0.05% 50195 0.01% /chaisupap/main/components/com_fireboard/template/default/js/jquery-latest.pack.js
3619 0.05% 7118 0.00% /chaisupap/main/components/com_fireboard/template/default/js/bojForumCore.js
3602 0.05% 66077 0.02% /chaisupap/main/components/com_fireboard/template/default/forum.css
3410 0.04% 22718 0.01% /tawsra/moodle/user/view.php
3205 0.04% 109892 0.03% /uac/
3151 0.04% 600 0.00% /tawsra/moodle/mod/chat/empty.php
2894 0.04% 3963 0.00% /tawsra/moodle/message/refresh.php
2890 0.04% 84271 0.02% /uac/flash/header.swf
2850 0.04% 2661 0.00% /uac/sty1.css
2840 0.04% 1334 0.00% /chaisupap/main/templates/yipang/css/IE6_Only.css
2796 0.04% 87550 0.02% /tawsra/
2759 0.04% 530 0.00% /anuton/cost accounting/news_content.css
2717 0.03% 26316 0.01% /tawsra/moodle/mod/forum/view.php
2675 0.03% 124451 0.03% /somjpo/moodle/theme/standard/styles.php
2612 0.03% 1680418 0.43% /ktanawin/pro/stm.rar
2558 0.03% 153280 0.04% /km/
2484 0.03% 1531 0.00% /somjpo/moodle/theme/standardwhite/styles.php
2476 0.03% 1330 0.00% /finance/book/guestbook_add.php
2440 0.03% 497190 0.13% /somjpo/moodle/mod/glossary/print.php
2398 0.03% 603 0.00% /tawsra/moodle/mod/chat/gui_header_js/insert.php
2292 0.03% 10150 0.00% /somjpo/moodle/lib/javascript-static.js
2289 0.03% 127681 0.03% /acamed/kanchana/bsi.html
2270 0.03% 56442 0.01% /somjpo/moodle/lib/overlib.js
2251 0.03% 21163 0.01% /law/law/
2249 0.03% 4205 0.00% /somjpo/moodle/lib/cookies.js
2236 0.03% 198014 0.05% /info/month_06june_50.htm
2156 0.03% 1141 0.00% /km/format_1.css
2154 0.03% 3816 0.00% /thai416102/SubjectWeb/Style/Style6.css
2121 0.03% 49761 0.01% /wnec/
2094 0.03% 367169 0.09% /snongrat/document/ot2550.pdf
2080 0.03% 12400 0.00% /anuton/
2037 0.03% 52928 0.01% /ssuranut/gallery/main.php
2034 0.03% 68 0.00% /somjpo/moodle/lib/javascript-mod.php
1963 0.03% 23131 0.01% /esanclub/Board/
1925 0.02% 25213 0.01% /ocsc_kku/
1914 0.02% 6641 0.00% /ocsc_kku/styles.css
1890 0.02% 5326 0.00% /genedu/
1885 0.02% 2795 0.00% /anuton/style.css
1884 0.02% 883 0.00% /sac/topH147x224.php
1799 0.02% 8497 0.00% /tawsra/moodle/mod/chat/gui_header_js/users.php
1782 0.02% 44670 0.01% /ocsc_kku/Movie1.swf
1735 0.02% 209625 0.05% /acamed/extra_criteria955.pdf
1715 0.02% 13054 0.00% /admismd/
1702 0.02% 36182 0.01% /cac/main/categories.php
1695 0.02% 29831 0.01% /law/lawboard/profile.php
1628 0.02% 41456 0.01% /ksarawut/guestbook/view.php
1617 0.02% 3540 0.00% /hslib/412141/412141_2548/c1s1intro.files/image004.emz
1616 0.02% 75732 0.02% /admismd/wel.swf
1607 0.02% 9986 0.00% /tawsra/moodle/course/enrol.php
1605 0.02% 17014 0.00% /tawsra/moodle/mod/forum/discuss.php
1600 0.02% 58602 0.01% /prbuild/
1595 0.02% 504698 0.13% /hslib/412141/412141_2548/c1s1intro.files/image030.emz
1564 0.02% 302293 0.08% /hslib/412141/412141_2548/c1s1intro.files/image032.emz
1555 0.02% 293837 0.07% /info/dailynews09_kku_50.htm
1544 0.02% 50368 0.01% /finance/
1532 0.02% 23570 0.01% /cac/kku/
1472 0.02% 682 0.00% /adcpag/phpmail/matchit2.php
1460 0.02% 8492 0.00% /hslib/412141/412141_2548/c1s1intro.files/image034.emz
1458 0.02% 538762 0.14% /adssector/Manuluksud50/En/coures.doc
1430 0.02% 322723 0.08% /acamed/newpain-opioid.pdf
1423 0.02% 164753 0.04% /hslib/412141/412141_2548/c1s1intro.files/image045.emz
1423 0.02% 97778 0.02% /uac/kkpao/an_03.pdf
1417 0.02% 421 0.00% /sac/forum/viewtopic.php
1411 0.02% 11921 0.00% /phpMyadmin/css/phpmyadmin.css.php
1392 0.02% 9279 0.00% /tawsra/moodle/mod/chat/view.php
1330 0.02% 5395 0.00% /hslib/412141/412141_2548/c1intro.htm
1325 0.02% 8572 0.00% /janpit/templates/web102/css/template_css.css
1319 0.02% 42357 0.01% /info/counter/statistik.php
1297 0.02% 13957 0.00% /janpit/templates/web102/h1.swf
1296 0.02% 18568 0.00% /janpit/templates/web102/h2.swf
1287 0.02% 3849 0.00% /janpit/modules/mamboclock.swf
1263 0.02% 105554 0.03% /hslib/412141/412141_2548/c1s1intro.files/image063.emz
1249 0.02% 15167 0.00% /pubadm/Public.htm
1248 0.02% 97853 0.02% /hslib/412141/412141_2548/c1s1intro.htm
1244 0.02% 477889 0.12% /adssector/Manuluksud50/Hs/coures.doc
1227 0.02% 3999 0.00% /proxcy.pac
1212 0.02% 14984 0.00% /hslib/412141/412141_2548/animate.js
1205 0.02% 402 0.00% /finance/clock.js
1203 0.02% 1148 0.00% /finance/clock.swf
1200 0.02% 26490 0.01% /janpit/includes/js/overlib_mini.js
1195 0.02% 6449 0.00% /somjpo/moodle/mod/resource/view.php
1185 0.02% 11047712 2.81% /info/song_kku/Track_13.wav
1179 0.02% 943 0.00% /pubadm/Public Administration.htm
1177 0.02% 1254 0.00% /cac/main/rss.php
1175 0.02% 122103 0.03% /prbuild/query_score.php
1174 0.02% 88355 0.02% /uac/kkpao/an_01.pdf
1172 0.02% 1856 0.00% /net2ftp/skin1-blue.css
1166 0.01% 23640 0.01% /kdj/
1156 0.01% 210441 0.05% /uac/service/final 23-09-48 Part 2.pdf
1153 0.01% 849 0.00% /pubadm/
1150 0.01% 2997 0.00% /pubadm/title.htm
1149 0.01% 5739 0.00% /pubadm/manu.htm
1101 0.01% 376172 0.10% /gs/downloads/SAR_KKU_48.pdf
1063 0.01% 6417 0.00% /kkubc/
1060 0.01% 45219 0.01% /acamed/techno1_plan.pdf
1055 0.01% 19674 0.01% /tawsra/moodle/user/edit.php
1047 0.01% 64854 0.02% /uac/kkpao/an_02.pdf
1040 0.01% 438 0.00% /adcpag/phpmail/matchit.php
1021 0.01% 112177 0.03% /admismd/extra-criteria51.htm
1018 0.01% 8715129 2.22% /info/song_kku/Track_05.wav
1015 0.01% 12050 0.00% /thai416102/SubjectWeb/thaiUsage.htm
989 0.01% 19492 0.00% /law/lawboard/search.php
987 0.01% 3479010 0.89% /pramoo/ebook/flashbookp/Book1x-ActionScript_for_Flash8.rar
981 0.01% 3416 0.00% /uac/kkpao/name for test.html
976 0.01% 685 0.00% /esanclub/Board/reply.php
970 0.01% 19811 0.01% /nespkku/clinictech/
967 0.01% 15929 0.00% /law/lawboard/
963 0.01% 11724 0.00% /tnnproject/weboard/answer.php
962 0.01% 3428225 0.87% /acamed/mdx_roomtech.htm
962 0.01% 1161 0.00% /tawsra/moodle/mod/chat/gui_header_js/
952 0.01% 12391 0.00% /acamed/extra-test13-14oct.htm
944 0.01% 3891392 0.99% /pramoo/ebook/flashbookp/Book0X-Macromedia Flash 8 ActionScript Training from the Source.rar
924 0.01% 3163374 0.81% /acamed/web-ortho/Winai.pdf
912 0.01% 8949 0.00% /hslib/412141/412141_2548/c3word.htm
911 0.01% 418053 0.11% /law/PDF/jitt.pdf
903 0.01% 22705 0.01% /law/lawboard/posting.php
899 0.01% 14 0.00% /tawsra/moodle/mod/chat/gui_header_js/chatmsg.php
898 0.01% 8821702 2.25% /info/song_kku/Track_08.wav
895 0.01% 36539 0.01% /acamed/techno2_plan.pdf
892 0.01% 3419 0.00% /tawsra/moodle/mod/chat/gui_header_js/chatinput.php
888 0.01% 7374 0.00% /tawsra/moodle/grade/
879 0.01% 342 0.00% /chaisupap/main/templates/yipang/css/IE7_Only.css
877 0.01% 7984 0.00% /ktanawin/monalisa.html
871 0.01% 7028060 1.79% /info/song_kku/Track_15.wav
866 0.01% 941 0.00% /tawsra/moodle/message/send.php
862 0.01% 2191680 0.56% /ktanawin/nfsu2.swf
861 0.01% 52170 0.01% /anuton/961422/Score.pdf
860 0.01% 28680 0.01% /genedu/index_thai.php
857 0.01% 2644582 0.67% /acamed/infor-md.WMV
857 0.01% 20498 0.01% /cac/main/postcards.php
853 0.01% 32989 0.01% /sawaeng//
832 0.01% 5875936 1.50% /info/song_kku/Track_06.wav
832 0.01% 5183449 1.32% /info/song_kku/Track_12.wav
832 0.01% 2966 0.00% /sdm/students/webboard/_infoboard5/javaContent.js
832 0.01% 879 0.00% /sdm/students/webboard/_infoboard5/styleCannot.css
831 0.01% 5660619 1.44% /info/song_kku/Track_07.wav
822 0.01% 10396 0.00% /msccommed/pdf/commed2.pdf
820 0.01% 5090307 1.30% /info/song_kku/Track_09.wav
815 0.01% 5877913 1.50% /info/song_kku/Track_16.wav
814 0.01% 46199 0.01% /law/stp.htm
801 0.01% 5202887 1.32% /info/song_kku/Track_03.wav
800 0.01% 0 0.00% /snongrat/tbrown.css
799 0.01% 19640 0.00% /anuton/cost accounting/cost of goods manufactoring.htm
798 0.01% 163006 0.04% /uac/kkpao/03-sci 01.pdf
796 0.01% 62 0.00% /snongrat/t6.css
786 0.01% 10758 0.00% /tawsra/moodle/login/signup.php
783 0.01% 113292 0.03% /acamed/direct-md51.pdf
779 0.01% 6320 0.00% /tawsra/moodle/mod/forum/post.php
775 0.01% 140361 0.04% /acamed/11jan06.pdf
775 0.01% 5213323 1.33% /info/song_kku/Track_17.wav
772 0.01% 1226 0.00% /wpad.dat
769 0.01% 2971 0.00% /janpit/modules/mod_thairadio/
768 0.01% 4290498 1.09% /info/song_kku/Track_04.wav
767 0.01% 56909 0.01% /acamed/md-criteria2545.pdf
761 0.01% 8817 0.00% /law/lawboard/login.php
754 0.01% 10680 0.00% /gsittichai/
750 0.01% 4280088 1.09% /info/song_kku/Track_11.wav
743 0.01% 414421 0.11% /thasil/courseware/sedimenatry rocks.pdf
742 0.01% 191849 0.05% /ha_kku/Standard 2006 Map Forum.pdf
739 0.01% 755 0.00% /finance/book/guestbook.html
734 0.01% 98194 0.02% /admismd/extra_criteria955.pdf
733 0.01% 22733 0.01% /crme/file2Alan Bishop.pdf
722 0.01% 25694 0.01% /admismd/popertion.htm
722 0.01% 4404097 1.12% /info/song_kku/Track_02.wav
719 0.01% 3025 0.00% /Proxy.pac
714 0.01% 14972 0.00% /invsnk/
713 0.01% 6580 0.00% /engbusiness/
712 0.01% 7286 0.00% /thai416102/SubjectWeb/Critical-Reading_Meaning.htm
706 0.01% 55351 0.01% /tawsra/physics_sci41101score_table_2550.mht
695 0.01% 1639 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image032.emz
690 0.01% 3356 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image034.emz
690 0.01% 109271 0.03% /pracha/Betta.htm
688 0.01% 1415 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image036.emz
686 0.01% 18315 0.00% /hslib/412213/
686 0.01% 126351 0.03% /uac/elec_form/questionaire_20050712.doc
684 0.01% 8004 0.00% /genedu/images/80years.jpeg
684 0.01% 32139 0.01% /hslib/412141/412141_2548/c1s2periperial.files/image040.emz
683 0.01% 1539 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image038.emz
680 0.01% 29128 0.01% /admismd/adbac.htm
674 0.01% 11595 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image059.emz
673 0.01% 1169 0.00% /adcpag/index_files/image1763.wmz
672 0.01% 275667 0.07% /qakku/downloads/IQA_KKU_48.pdf
672 0.01% 36698 0.01% /weelao/
669 0.01% 2680 0.00% /dhepenia/modules.php
669 0.01% 12101 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image062.emz
668 0.01% 34134 0.01% /anuton/961221/Score.pdf
661 0.01% 3 0.00% /sdm/students/webboard/data/banner/b1.js
658 0.01% 436837 0.11% /hslib/412141/412141_2548/c2s1milestone.files/image012.emz
658 0.01% 182004 0.05% /info/dailynews11_kku.htm
657 0.01% 1151 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image002.emz
656 0.01% 26875 0.01% /hslib/412141/412141_2548/c1s2periperial.files/image053.emz
656 0.01% 1252 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image006.emz
656 0.01% 6563 0.00% /law/ptg.htm
653 0.01% 999 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image004.emz
647 0.01% 2422 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image008.emz
647 0.01% 4023 0.00% /hslib/412141/412141_2548/c2windows.htm
647 0.01% 5814 0.00% /trofrec/
644 0.01% 3696204 0.94% /info/song_kku/Track_10.wav
643 0.01% 122993 0.03% /admismd/direct-criteria51.htm
643 0.01% 3 0.00% /sdm/students/webboard/data/banner/b2.js
642 0.01% 34042 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image010.emz
640 0.01% 128823 0.03% /info/dailynews05_kku_50.htm
637 0.01% 35740 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image014.emz
636 0.01% 213202 0.05% /hslib/412141/412141_2548/c2s1milestone.files/image019.emz
634 0.01% 61897 0.02% /hslib/412141/412141_2548/c1s2periperial.htm
629 0.01% 128731 0.03% /crme/file3Doug Clarke.pdf
627 0.01% 700 0.00% /chaisupap/main/images/favicon.ico
627 0.01% 5895 0.00% /hslib/412141/412141_2548/c4s1ppt.files/image006.emz
627 0.01% 118 0.00% /tawsra/moodle/login/logout.php
627 0.01% 7968 0.00% /tawsra/moodle/message/
626 0.01% 153303 0.04% /crme/file14Ronel Paulsen.pdf
624 0.01% 114427 0.03% /adssector/Manuluksud50/Ag/Course.doc
624 0.01% 53551 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image017.emz
622 0.01% 122 0.00% /snongrat/text.css
617 0.01% 25676 0.01% /somjpo/moodle/
614 0.01% 11386 0.00% /sdm/students/webboard/
611 0.01% 10083 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image065.emz
610 0.01% 21149 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image021.emz
607 0.01% 11452 0.00% /hslib/412141/412141_2548/c1s2periperial.files/image067.emz
604 0.01% 32163 0.01% /crme/file10Kazuyoshi Okubo.pdf
604 0.01% 11450 0.00% /hslib/412141/internet/_themes/pixel/pixe1111-874.css
602 0.01% 284929 0.07% /acamed/check_md10.htm
599 0.01% 31302 0.01% /crme/file13Soledad Ulep.pdf
595 0.01% 14922 0.00% /anuton/cost accounting/cost accounting.htm
592 0.01% 1833983 0.47% /scismo/media/Track_13.wma
590 0.01% 196086 0.05% /hslib/412141/412141_2548/c2s1milestone.files/image023.emz
590 0.01% 95681 0.02% /myongy/text/f1.htm
585 0.01% 275 0.00% /ksarawut/guestbook/style.css
583 0.01% 149132 0.04% /hslib/412141/412141_2548/c1s3cpu.files/image008.emz
583 0.01% 190850 0.05% /hslib/412141/412141_2548/c2s1milestone.files/image025.emz
581 0.01% 4361 0.00% /admismd/intro-51.htm
580 0.01% 22769 0.01% /hslib/412141/412141_2548/c1s3cpu.files/image002.emz
579 0.01% 35251 0.01% /hslib/412141/412141_2548/c1s3cpu.files/image004.emz
578 0.01% 75429 0.02% /crme/file15Tran Vui.pdf
575 0.01% 59 0.00% /snongrat/Templates/t1.css
574 0.01% 24251 0.01% /hslib/412141/412141_2548/c1s3cpu.files/image006.emz
574 0.01% 5457 0.00% /nikom/
573 0.01% 354 0.00% /anuton/cost accounting/cost allocation and ABC.files/image001.wmz
572 0.01% 5171 0.00% /hslib/412141/412141_2548/c5excel.htm
571 0.01% 975 0.00% /anuton/cost accounting/cost allocation and ABC.files/image003.emz
570 0.01% 22649 0.01% /acamed/extra-testbuild.htm
569 0.01% 73175 0.02% /hslib/412141/412141_2548/c4s1ppt.htm
568 0.01% 4968 0.00% /somjpo/moodle/login/
567 0.01% 15994 0.00% /info/photo_kku.htm
565 0.01% 225255 0.06% /hslib/412141/412141_2548/c2s1milestone.files/image033.emz
565 0.01% 18661 0.00% /tawsra/moodle/admin/user.php
563 0.01% 516 0.00% /anuton/cost accounting/cost allocation and ABC.files/image005.wmz
563 0.01% 3226525 0.82% /thanawat/domains
558 0.01% 376 0.00% /anuton/cost accounting/cost allocation and ABC.files/image007.wmz
556 0.01% 2348 0.00% /prbuild/images/style.css
548 0.01% 77181 0.02% /info/admin_kku.htm
547 0.01% 9387 0.00% /hslib/412141/412141_2548/c1s3cpu.files/image014.emz
545 0.01% 188926 0.05% /hslib/412141/412141_2548/c2s1milestone.files/image043.emz
544 0.01% 12620 0.00% /hslib/412141/412141_2548/c1s3cpu.files/image016.emz
543 0.01% 41406 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image035.emz
542 0.01% 41966 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image041.emz
540 0.01% 346197 0.09% /hslib/412141/412141_2548/c2s1milestone.files/image046.emz
538 0.01% 237178 0.06% /uac/annual_report/report2544.pdf
537 0.01% 1320 0.00% /hslib/420326/outline.js
537 0.01% 6561 0.00% /prbuild/images/urchin.js
535 0.01% 53194 0.01% /info/month_03mar_50.htm
534 0.01% 7707145 1.96% /info/song_kku/Track_01.wav
530 0.01% 618 0.00% /nikom/index_files/skin1-default.css
530 0.01% 3694 0.00% /nikom/index_files/stm31.js
528 0.01% 91 0.00% /nikom/index_files/textsss3.css
527 0.01% 3868 0.00% /esanclub/hkku/
527 0.01% 40454 0.01% /nikom/item_relia_validity_2007_u1.pdf
526 0.01% 156 0.00% /sac/forum/search.php
524 0.01% 482 0.00% /nikom/index_files/nav_menu.js
522 0.01% 6604 0.00% /hslib/412141/412141_2548/c4ppt.htm
521 0.01% 16181 0.00% /cohealth/
521 0.01% 2413 0.00% /kwanmor/
517 0.01% 7017 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image050.emz
516 0.01% 194035 0.05% /hslib/412141/412141_2548/c2s1milestone.files/image056.emz
516 0.01% 13061 0.00% /info/song_kku.htm
515 0.01% 160 0.00% /uac/kkpao/Map.html
510 0.01% 508196 0.13% /hslib/412141/412141_2548/c2s1milestone.files/image062.emz
510 0.01% 122762 0.03% /km/Summary_UKM3.pdf
509 0.01% 24222 0.01% /adssector/Manuluksud50/Te/food/coures.doc
509 0.01% 30081 0.01% /finance/pdf/money.pdf
509 0.01% 1623 0.00% /intern/
508 0.01% 13627 0.00% /esanclub/hkku/administrator/index2.php
508 0.01% 18211 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image052.emz
507 0.01% 61473 0.02% /hslib/412141/412141_2548/c2s1milestone.files/image058.emz
506 0.01% 0 0.00% /adssector/Manuluksud50/En/
505 0.01% 11490 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image054.emz
505 0.01% 5153 0.00% /kkiatt/mph.html
505 0.01% 17098 0.00% /tawsra/moodle/course/user.php
502 0.01% 4982 0.00% /kkuoss/home.php
501 0.01% 125 0.00% /ksuriy/
500 0.01% 1312 0.00% /sawaeng//index2.php
498 0.01% 59217 0.02% /hslib/412141/412141_2548/c2s1milestone.files/image060.emz
496 0.01% 40761 0.01% /hslib/412141/412141_2548/c2s1milestone.htm
496 0.01% 10018 0.00% /snongrat/
495 0.01% 12343 0.00% /history/
495 0.01% 8127 0.00% /msccommed/commed.htm
491 0.01% 902 0.00% /acamed/consort.htm
490 0.01% 569 0.00% /tawsra/moodle/lib/editor/popupwin.js
489 0.01% 395 0.00% /tawsra/moodle/lib/editor/dialog.js
488 0.01% 262 0.00% /tawsra/moodle/lib/editor/lang/en.js
487 0.01% 602 0.00% /tawsra/moodle/lib/editor/htmlarea.css
486 0.01% 404 0.00% /hslib/412141/412141_2548/c3s1word1.files/image070.wmz
484 0.01% 9514 0.00% /amslib/
484 0.01% 7917900 2.02% /info/song_kku/Track_14.wav
483 0.01% 689 0.00% /esanclub/
482 0.01% 28356 0.01% /hslib/412141/412141_2548/c1s3cpu.htm
482 0.01% 178 0.00% /ksarawut/guestbook/addcomment.php
482 0.01% 198452 0.05% /myongy/text/f2.htm
474 0.01% 727 0.00% /crme/button11_5.swf
471 0.01% 803 0.00% /crme/button11_6.swf
471 0.01% 86220 0.02% /hslib/412141/412141_2548/c2s1milestone.files/image068.emz
470 0.01% 3338 0.00% /thai416102/SubjectWeb/Academic_Report.htm
467 0.01% 69606 0.02% /pracha/Principle.htm
465 0.01% 27658 0.01% /hslib/412141/412141_2548/c5s1intro.files/image003.emz
464 0.01% 73307 0.02% /hslib/412141/412141_2548/c2s1milestone.files/image072.emz
464 0.01% 70455 0.02% /hslib/412141/412141_2548/c3s1word1.htm
461 0.01% 15519 0.00% /hslib/412141/412141_2548/c2s1milestone.files/image066.emz
459 0.01% 13000 0.00% /acamed/law_md.htm
458 0.01% 142918 0.04% /kchaiy/Basic-Photoshop7.pdf
457 0.01% 121394 0.03% /law/PDF/113.pdf
455 0.01% 36174 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image070.emz
453 0.01% 16388 0.00% /ict4fl/moodle/
453 0.01% 2572 0.00% /tawsra/moodle/mod/forum/user.php
452 0.01% 35736 0.01% /hslib/412141/412141_2548/c2s1milestone.files/image074.emz
452 0.01% 316484 0.08% /uac/service/vetreport48.pdf
451 0.01% 91938 0.02% /uac/journal/year_15_1-2_2550/03_15_1_2550.pdf
448 0.01% 1568 0.00% /janpit/forum/Themes/default/script.js
446 0.01% 1244 0.00% /acamed/consort-wel.swf
446 0.01% 1759 0.00% /tawsra/moodle/message/user.php
445 0.01% 218 0.00% /hslib/412141/412141_2548/c5s1intro.files/image025.wmz
444 0.01% 300 0.00% /hslib/412141/412141_2548/c5s1intro.files/image023.wmz
443 0.01% 38504 0.01% /ha_kku/HAHPH Standard 2006 V3.3.pdf
443 0.01% 413 0.00% /tawsra/moodle/message/discussion.php
442 0.01% 1517500 0.39% /government/name001.xls
442 0.01% 981 0.00% /janpit/forum/Themes/default/style.css
442 0.01% 6591 0.00% /pracha/B5.BMP
439 0.01% 130 0.00% /sac/forum/profile.php
438 0.01% 841 0.00% /cohealth/Pic 50/Sec std/allsec 3.htm
438 0.01% 1787 0.00% /kritapon/modules.php
434 0.01% 442341 0.11% /mdconf/km/excerci1.pdf
431 0.01% 4178 0.00% /hslib/412141/412141_2548/c5s1intro.files/image041.wmz
429 0.01% 45 0.00% /sdm/students/webboard/_infoboard5/textarea.htm
427 0.01% 1021 0.00% /finance/Lake.class
426 0.01% 18882 0.00% /adcpag/
423 0.01% 70992 0.02% /cmdl/report_2549.pdf
422 0.01% 3927 0.00% /adcpag/index_files/sound266.mid
421 0.01% 6851 0.00% /anuton/Other/helpname961422.doc
421 0.01% 338792 0.09% /genedu/e_learning/000112/documents/sirinda_01.ppt
421 0.01% 42306 0.01% /info/month_05may_49.htm
421 0.01% 318 0.00% /ksuriy/surya.html
420 0.01% 2159 0.00% /hslib/412141/412141_2548/c5s1intro.files/image069.wmz
420 0.01% 897778 0.23% /thasil/courseware/Igneous rocks.pdf
419 0.01% 1037 0.00% /hslib/412141/412141_2548/c5s1intro.files/image065.wmz
418 0.01% 8350 0.00% /anuton/cost accounting/introduction of cost.htm
418 0.01% 2282 0.00% /hslib/412141/412141_2548/c5s1intro.files/image067.wmz
418 0.01% 2010 0.00% /hslib/412141/412141_2548/c5s1intro.files/image073.wmz
417 0.01% 2105 0.00% /hslib/412141/412141_2548/c5s1intro.files/image071.wmz
416 0.01% 918 0.00% /ksuriy/UntitledFrame-3.html
415 0.01% 698 0.00% /thai416102/SubjectWeb/Style/Style7.css
413 0.01% 3162 0.00% /acamed/intro-51.htm
412 0.01% 116885 0.03% /snongrat/document/journey7-2548.ppt
411 0.01% 689 0.00% /hslib/412141/412141_2548/c5s1intro.files/image077.wmz
410 0.01% 122 0.00% /intern/Intern_pictures.files/master03.xml
409 0.01% 76 0.00% /cmdl/dataleft.css
409 0.01% 8611 0.00% /crme/
409 0.01% 1998 0.00% /hslib/412141/412141_2548/c5s1intro.files/image079.wmz
407 0.01% 0 0.00% /snongrat/document/
403 0.01% 10069 0.00% /hslib/412141/412141_2548/thaibrowser.exe
403 0.01% 1929 0.00% /ksuriy/Untitled-1.html
401 0.01% 583 0.00% /PROXY.PAC
399 0.01% 1114 0.00% /cohealth/update.htm
399 0.01% 41088 0.01% /info/month_02feb_50.htm
398 0.01% 5617 0.00% /chinese/
398 0.01% 267 0.00% /cohealth/information.htm
396 0.01% 223 0.00% /cohealth/home2_files/dtree.css
396 0.01% 109 0.00% /tawsra/moodle/message/messages.php
395 0.01% 1018 0.00% /cohealth/home2_files/style.css
