Usage Statistics for kkuinter.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:55 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 150176
Total Files 113941
Total Pages 16118
Total Visits 4734
Total KBytes 4065426
Total Unique Sites 2910
Total Unique URLs 1208
. Avg Max
Hits per Hour 215 2291
Hits per Day 5178 11063
Files per Day 3929 7146
Pages per Day 555 989
Sites per Day 100 244
Visits per Day 163 232
KBytes per Day 140187 389223
Hits by Response Code
Code 200 - OK 75.87% 113941
Code 206 - Partial Content 1.44% 2158
Code 301 - Moved Permanently 0.36% 535
Code 303 - See Other 0.11% 160
Code 304 - Not Modified 13.60% 20418
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 8.14% 12226
Code 405 - Method Not Allowed 0.21% 309
Code 406 - Not Acceptable 0.01% 18
Code 416 - Requested Range Not Satisfiable 0.01% 10
Code 500 - Internal Server Error 0.26% 389

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3690 2.46% 2779 2.44% 436 2.71% 167 3.53% 166 5.70% 91090 2.24%
2 5580 3.72% 4073 3.57% 508 3.15% 166 3.51% 171 5.88% 149589 3.68%
3 5887 3.92% 3668 3.22% 613 3.80% 134 2.83% 161 5.53% 124107 3.05%
4 2798 1.86% 2438 2.14% 337 2.09% 108 2.28% 105 3.61% 53768 1.32%
5 1654 1.10% 1036 0.91% 376 2.33% 164 3.46% 117 4.02% 34470 0.85%
6 5626 3.75% 3752 3.29% 551 3.42% 184 3.89% 168 5.77% 120956 2.98%
7 5333 3.55% 4321 3.79% 502 3.11% 181 3.82% 244 8.38% 123169 3.03%
8 8185 5.45% 5890 5.17% 721 4.47% 223 4.71% 228 7.84% 136542 3.36%
9 4282 2.85% 3421 3.00% 434 2.69% 152 3.21% 123 4.23% 100184 2.46%
10 5127 3.41% 4286 3.76% 472 2.93% 186 3.93% 193 6.63% 116397 2.86%
11 2667 1.78% 1911 1.68% 332 2.06% 116 2.45% 104 3.57% 50093 1.23%
12 3051 2.03% 2548 2.24% 370 2.30% 127 2.68% 114 3.92% 88231 2.17%
13 5105 3.40% 4397 3.86% 456 2.83% 180 3.80% 183 6.29% 99618 2.45%
14 4693 3.12% 3967 3.48% 520 3.23% 156 3.30% 141 4.85% 106965 2.63%
15 8386 5.58% 5830 5.12% 773 4.80% 192 4.06% 153 5.26% 191412 4.71%
16 6412 4.27% 4860 4.27% 659 4.09% 187 3.95% 189 6.49% 212553 5.23%
17 5217 3.47% 4148 3.64% 872 5.41% 149 3.15% 133 4.57% 108681 2.67%
18 2890 1.92% 2494 2.19% 407 2.53% 122 2.58% 104 3.57% 77841 1.91%
19 3139 2.09% 2416 2.12% 428 2.66% 132 2.79% 97 3.33% 77095 1.90%
20 5681 3.78% 4506 3.95% 617 3.83% 147 3.11% 152 5.22% 153330 3.77%
21 11063 7.37% 7146 6.27% 989 6.14% 232 4.90% 200 6.87% 389223 9.57%
22 5789 3.85% 4406 3.87% 540 3.35% 160 3.38% 183 6.29% 168626 4.15%
23 6770 4.51% 5514 4.84% 881 5.47% 173 3.65% 160 5.50% 227257 5.59%
24 5626 3.75% 3626 3.18% 598 3.71% 172 3.63% 139 4.78% 105111 2.59%
25 3692 2.46% 3189 2.80% 392 2.43% 142 3.00% 123 4.23% 173712 4.27%
26 2871 1.91% 1987 1.74% 357 2.21% 134 2.83% 118 4.05% 76998 1.89%
27 7124 4.74% 5535 4.86% 660 4.09% 198 4.18% 227 7.80% 220176 5.42%
28 6531 4.35% 5559 4.88% 688 4.27% 213 4.50% 206 7.08% 252885 6.22%
29 5307 3.53% 4238 3.72% 629 3.90% 159 3.36% 169 5.81% 235349 5.79%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4789 3.19% 127 3687 3.24% 18 523 3.24% 5329 154551 3.80%
1 92 2671 1.78% 78 2280 2.00% 13 378 2.35% 2271 65848 1.62%
2 72 2106 1.40% 52 1509 1.32% 12 351 2.18% 1510 43790 1.08%
3 114 3307 2.20% 67 1952 1.71% 14 415 2.57% 4135 119907 2.95%
4 54 1577 1.05% 37 1082 0.95% 11 325 2.02% 1413 40989 1.01%
5 41 1214 0.81% 32 929 0.82% 9 277 1.72% 1033 29960 0.74%
6 44 1297 0.86% 28 840 0.74% 11 341 2.12% 1467 42554 1.05%
7 42 1235 0.82% 31 917 0.80% 10 293 1.82% 1118 32432 0.80%
8 74 2170 1.44% 56 1652 1.45% 10 302 1.87% 1707 49511 1.22%
9 239 6931 4.62% 186 5421 4.76% 24 704 4.37% 6749 195730 4.81%
10 400 11621 7.74% 281 8172 7.17% 33 969 6.01% 10585 306962 7.55%
11 422 12245 8.15% 329 9557 8.39% 40 1170 7.26% 13977 405332 9.97%
12 242 7039 4.69% 186 5420 4.76% 24 718 4.45% 5648 163805 4.03%
13 304 8833 5.88% 241 7015 6.16% 26 778 4.83% 10153 294434 7.24%
14 376 10929 7.28% 244 7103 6.23% 33 972 6.03% 8184 237341 5.84%
15 412 11951 7.96% 320 9283 8.15% 42 1223 7.59% 10890 315803 7.77%
16 396 11484 7.65% 312 9050 7.94% 35 1025 6.36% 10759 312000 7.67%
17 266 7733 5.15% 216 6285 5.52% 25 739 4.58% 6575 190665 4.69%
18 221 6420 4.27% 187 5431 4.77% 29 860 5.34% 5716 165754 4.08%
19 169 4922 3.28% 136 3963 3.48% 24 705 4.37% 3659 106111 2.61%
20 261 7574 5.04% 212 6168 5.41% 29 864 5.36% 5702 165357 4.07%
21 316 9177 6.11% 203 5895 5.17% 26 766 4.75% 10207 296005 7.28%
22 253 7361 4.90% 199 5776 5.07% 26 766 4.75% 6264 181666 4.47%
23 192 5590 3.72% 157 4554 4.00% 22 654 4.06% 5135 148918 3.66%

Top 30 of 1208 Total URLs
# Hits KBytes URL
1 8088 5.39% 192027 4.72% /2010/
2 3911 2.60% 95692 2.35% /2010_th/
3 2091 1.39% 20926 0.51% /2010/templates/style_20_05_53_style02/images/flash.swf
4 1700 1.13% 1004 0.02% /
5 1587 1.06% 102427 2.52% /2010/media/system/js/mootools.js
6 1571 1.05% 1881 0.05% /2010/templates/system/css/system.css
7 1567 1.04% 46735 1.15% /2010/templates/style_20_05_53_style02/css/template.css
8 1560 1.04% 17641 0.43% /2010/templates/style_20_05_53_style02/script.js
9 1553 1.03% 13771 0.34% /2010/templates/style_20_05_53_style02/swfobject.js
10 1551 1.03% 3718 0.09% /2010/templates/system/css/general.css
11 1527 1.02% 2624 0.06% /2010/media/system/js/caption.js
12 1411 0.94% 3204 0.08% /2010/templates/style_20_05_53_style02/container.swf
13 1170 0.78% 13794 0.34% /2010_th/templates/iro8/images/flash.swf
14 869 0.58% 910 0.02% /2010_th/templates/system/css/system.css
15 868 0.58% 48090 1.18% /2010_th/templates/iro8/jquery.js
16 865 0.58% 4385 0.11% /2010_th/templates/iro8/script.js
17 864 0.58% 1820 0.04% /2010_th/templates/system/css/general.css
18 863 0.57% 26535 0.65% /2010_th/templates/iro8/css/template.css
19 860 0.57% 48205 1.19% /2010_th/media/system/js/mootools.js
20 859 0.57% 6767 0.17% /2010_th/templates/iro8/swfobject.js
21 847 0.56% 1272 0.03% /2010_th/media/system/js/caption.js
22 752 0.50% 1738 0.04% /2010_th/templates/iro8/container.swf
23 719 0.48% 1478 0.04% /2010/templates/style_20_05_53_style02/css/template.ie7.css
24 454 0.30% 301065 7.41% /2010/documents/scholar/doctor/st092_1.pdf
25 388 0.26% 59800 1.47% /2010/documents/news/42_4.pdf
26 365 0.24% 7033 0.17% /2010_th/administrator/
27 125 0.08% 7525 0.19% /2010/documents/scholar/doctor/st092_2.docx
28 125 0.08% 205 0.01% /2010_th/templates/iro8/css/template.ie7.css
29 124 0.08% 58262 1.43% /2010/documents/scholar/students/51_1.pdf
30 118 0.08% 4311 0.11% /2010/administrator/

Top 10 of 1208 Total URLs By KBytes
# Hits KBytes URL
1 454 0.30% 301065 7.41% /2010/documents/scholar/doctor/st092_1.pdf
2 37 0.02% 293250 7.21% /2010_th/documents/documents/weerapat_ppt.ppt
3 110 0.07% 241505 5.94% /2010_th/documents/news/n017.pdf
4 8088 5.39% 192027 4.72% /2010/
5 29 0.02% 128154 3.15% /2010/documents/news/n118.pdf
6 1587 1.06% 102427 2.52% /2010/media/system/js/mootools.js
7 3911 2.60% 95692 2.35% /2010_th/
8 77 0.05% 71827 1.77% /2010_th/documents/news/n019_1.pdf
9 49 0.03% 70681 1.74% /2010_th/documents/documents/parnpob_ppt.ppt
10 388 0.26% 59800 1.47% /2010/documents/news/42_4.pdf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 8088 5.39% 2090 44.71% /2010/
2 1700 1.13% 1650 35.29% /
3 3911 2.60% 879 18.80% /2010_th/
4 31 0.02% 16 0.34% /2010/documents/news/
5 12 0.01% 8 0.17% /2010_th/documents/documents/
6 365 0.24% 6 0.13% /2010_th/administrator/
7 28 0.02% 5 0.11% /2010_th/documents/scholar/
8 27 0.02% 4 0.09% /2010/documents/scholar/doctor/
9 118 0.08% 3 0.06% /2010/administrator/
10 3 0.00% 3 0.06% /2011/administrator/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 8088 5.39% 2921 62.37% /2010/
2 3911 2.60% 1107 23.64% /2010_th/
3 1700 1.13% 585 12.49% /
4 31 0.02% 17 0.36% /2010/documents/news/
5 12 0.01% 7 0.15% /2010_th/documents/documents/
6 28 0.02% 7 0.15% /2010_th/documents/scholar/
7 9 0.01% 5 0.11% /2010/documents/scholar/
8 118 0.08% 4 0.09% /2010/administrator/
9 22 0.01% 4 0.09% /2010/documents/iro/
10 11 0.01% 4 0.09% /2010/documents/mou/Japan/Mie University, General Agreement

Top 30 of 2910 Total Sites
# Hits Files KBytes Visits Hostname
1 6885 4.58% 3408 2.99% 255966 6.30% 321 6.78% crawl-66-249-69-5.googlebot.com
2 2039 1.36% 621 0.55% 21436 0.53% 3 0.06% 10.101.145.22
3 1886 1.26% 910 0.80% 23953 0.59% 20 0.42% 10.129.103.6
4 1790 1.19% 293 0.26% 5721 0.14% 1 0.02% mx-ll-223.204.11-56.dynamic.3bb.co.th
5 1659 1.10% 875 0.77% 39687 0.98% 406 8.58% crawl-66-249-68-137.googlebot.com
6 1534 1.02% 398 0.35% 17033 0.42% 1 0.02% 10.101.145.24
7 1476 0.98% 677 0.59% 27351 0.67% 1 0.02% mx-ll-171.5.78-85.dynamic.3bb.co.th
8 1218 0.81% 438 0.38% 8426 0.21% 17 0.36% 125.26.140.238.adsl.dynamic.totbb.net
9 837 0.56% 312 0.27% 13409 0.33% 3 0.06% ltc-3g-202-137-156-3.laotel.com
10 829 0.55% 477 0.42% 11418 0.28% 4 0.08% 125.26.232.133.adsl.dynamic.totbb.net
11 791 0.53% 516 0.45% 22863 0.56% 12 0.25% unitel.com.la
12 742 0.49% 635 0.56% 16632 0.41% 8 0.17% 10.129.103.3
13 711 0.47% 243 0.21% 10272 0.25% 4 0.08% 10.87.61.136
14 619 0.41% 587 0.52% 13886 0.34% 9 0.19% 110.77.138.235
15 609 0.41% 332 0.29% 12170 0.30% 4 0.08% 10.57.58.240
16 607 0.40% 34 0.03% 36572 0.90% 2 0.04% 10.101.145.12
17 554 0.37% 429 0.38% 4265 0.10% 1 0.02% mx-ll-171.5.70-67.dynamic.3bb.co.th
18 544 0.36% 26 0.02% 871 0.02% 1 0.02% mx-ll-49.48.124-201.dynamic.3bb.co.th
19 517 0.34% 499 0.44% 11003 0.27% 28 0.59% 10.66.243.80
20 500 0.33% 183 0.16% 32177 0.79% 2 0.04% 10.147.0.153
21 483 0.32% 340 0.30% 7476 0.18% 7 0.15% 125.26.232.128.adsl.dynamic.totbb.net
22 482 0.32% 425 0.37% 23995 0.59% 14 0.30% 10.210.9.28
23 478 0.32% 405 0.36% 50939 1.25% 6 0.13% 10.66.202.23
24 432 0.29% 127 0.11% 5095 0.13% 4 0.08% 10.131.102.88
25 424 0.28% 267 0.23% 8495 0.21% 4 0.08% 10.140.3.195
26 407 0.27% 125 0.11% 3889 0.10% 1 0.02% 101.109.149.240
27 397 0.26% 353 0.31% 10457 0.26% 9 0.19% 10.87.3.163
28 396 0.26% 302 0.27% 11630 0.29% 30 0.63% localhost
29 395 0.26% 138 0.12% 3841 0.09% 1 0.02% 1.0.177.85
30 394 0.26% 38 0.03% 1165 0.03% 2 0.04% mx-ll-223.205.133-79.dynamic.3bb.co.th

Top 10 of 2910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6885 4.58% 3408 2.99% 255966 6.30% 321 6.78% crawl-66-249-69-5.googlebot.com
2 136 0.09% 95 0.08% 104865 2.58% 1 0.02% mx-ll-171.4.104-132.dynamic.3bb.co.th
3 72 0.05% 65 0.06% 63876 1.57% 1 0.02% ppp-124-122-9-88.revip2.asianet.co.th
4 92 0.06% 90 0.08% 62733 1.54% 1 0.02% 182.53.113.93
5 392 0.26% 376 0.33% 55452 1.36% 1 0.02% 113.53.161.211
6 478 0.32% 405 0.36% 50939 1.25% 6 0.13% 10.66.202.23
7 1659 1.10% 875 0.77% 39687 0.98% 406 8.58% crawl-66-249-68-137.googlebot.com
8 607 0.40% 34 0.03% 36572 0.90% 2 0.04% 10.101.145.12
9 37 0.02% 37 0.03% 32704 0.80% 0 0.00% 71-80-198-124.dhcp.mdfd.or.charter.com
10 500 0.33% 183 0.16% 32177 0.79% 2 0.04% 10.147.0.153

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 82608 55.01% 64796 56.87% 2220004 54.61% Unresolved/Unknown
2 36779 24.49% 29994 26.32% 972845 23.93% Thailand
3 13933 9.28% 10937 9.60% 275934 6.79% Network (net)
4 12738 8.48% 6862 6.02% 447034 11.00% Commercial (com)
5 791 0.53% 516 0.45% 22863 0.56% Laos
6 733 0.49% 640 0.56% 37666 0.93% Viet Nam
7 429 0.29% 407 0.36% 12744 0.31% Germany
8 356 0.24% 329 0.29% 8156 0.20% Japan
9 158 0.11% 145 0.13% 3788 0.09% Australia
10 129 0.09% 120 0.11% 4822 0.12% Educational (edu)
11 128 0.09% 117 0.10% 2797 0.07% Indonesia
12 125 0.08% 117 0.10% 1912 0.05% India
13 118 0.08% 108 0.09% 1700 0.04% Brunei Darussalam
14 108 0.07% 99 0.09% 15030 0.37% Cambodia
15 93 0.06% 64 0.06% 1263 0.03% Russian Federation
16 88 0.06% 75 0.07% 1662 0.04% Singapore
17 74 0.05% 67 0.06% 1383 0.03% Sri Lanka
18 69 0.05% 66 0.06% 1067 0.03% Canada
19 62 0.04% 59 0.05% 2743 0.07% Philippines
20 60 0.04% 53 0.05% 692 0.02% Netherlands
21 59 0.04% 53 0.05% 824 0.02% Sweden
22 57 0.04% 54 0.05% 1500 0.04% Norway
23 57 0.04% 54 0.05% 688 0.02% United Kingdom
24 54 0.04% 50 0.04% 979 0.02% Nepal
25 53 0.04% 49 0.04% 732 0.02% France
26 52 0.03% 48 0.04% 3252 0.08% Spain
27 52 0.03% 48 0.04% 3279 0.08% Portugal
28 50 0.03% 49 0.04% 3296 0.08% New Zealand
29 44 0.03% 43 0.04% 502 0.01% Switzerland
30 32 0.02% 27 0.02% 3078 0.08% Myanmar


Generated by Webalizer Version 2.20