Usage Statistics for www.ic.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:55 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 407223
Total Files 304955
Total Pages 8914
Total Visits 4398
Total KBytes 6538121
Total Unique Sites 5292
Total Unique URLs 2127
. Avg Max
Hits per Hour 585 3323
Hits per Day 14042 21012
Files per Day 10515 16990
Pages per Day 307 570
Sites per Day 182 370
Visits per Day 151 246
KBytes per Day 225452 395641
Hits by Response Code
Code 200 - OK 74.89% 304955
Code 206 - Partial Content 1.06% 4317
Code 301 - Moved Permanently 0.18% 723
Code 304 - Not Modified 15.00% 61069
Code 403 - Forbidden 0.04% 183
Code 404 - Not Found 8.81% 35887
Code 405 - Method Not Allowed 0.01% 23
Code 406 - Not Acceptable 0.02% 66

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 11761 2.89% 9742 3.19% 500 5.61% 152 3.46% 246 4.65% 202808 3.10%
2 11680 2.87% 10266 3.37% 570 6.39% 122 2.77% 251 4.74% 188712 2.89%
3 9989 2.45% 8476 2.78% 472 5.30% 140 3.18% 301 5.69% 167959 2.57%
4 11438 2.81% 8713 2.86% 479 5.37% 130 2.96% 195 3.68% 178276 2.73%
5 8847 2.17% 7667 2.51% 445 4.99% 106 2.41% 188 3.55% 138344 2.12%
6 12579 3.09% 10056 3.30% 564 6.33% 167 3.80% 303 5.73% 237361 3.63%
7 21012 5.16% 6285 2.06% 543 6.09% 153 3.48% 290 5.48% 296048 4.53%
8 18230 4.48% 10911 3.58% 356 3.99% 147 3.34% 234 4.42% 180052 2.75%
9 15137 3.72% 10406 3.41% 242 2.71% 152 3.46% 262 4.95% 171569 2.62%
10 10067 2.47% 8294 2.72% 166 1.86% 117 2.66% 325 6.14% 118260 1.81%
11 9649 2.37% 8088 2.65% 167 1.87% 116 2.64% 223 4.21% 125302 1.92%
12 10921 2.68% 8198 2.69% 169 1.90% 131 2.98% 249 4.71% 133775 2.05%
13 12991 3.19% 8465 2.78% 229 2.57% 124 2.82% 219 4.14% 180046 2.75%
14 9806 2.41% 6649 2.18% 174 1.95% 103 2.34% 209 3.95% 133622 2.04%
15 10573 2.60% 7646 2.51% 164 1.84% 125 2.84% 240 4.54% 189716 2.90%
16 20307 4.99% 15975 5.24% 378 4.24% 223 5.07% 349 6.59% 353420 5.41%
17 20937 5.14% 15222 4.99% 298 3.34% 224 5.09% 341 6.44% 318937 4.88%
18 12906 3.17% 9740 3.19% 218 2.45% 126 2.86% 176 3.33% 193987 2.97%
19 14134 3.47% 10712 3.51% 200 2.24% 131 2.98% 234 4.42% 225304 3.45%
20 19166 4.71% 15569 5.11% 322 3.61% 205 4.66% 293 5.54% 358788 5.49%
21 20927 5.14% 16990 5.57% 330 3.70% 246 5.59% 370 6.99% 395641 6.05%
22 17571 4.31% 13526 4.44% 275 3.09% 185 4.21% 309 5.84% 297957 4.56%
23 15647 3.84% 12674 4.16% 312 3.50% 192 4.37% 301 5.69% 248007 3.79%
24 14132 3.47% 11832 3.88% 210 2.36% 149 3.39% 277 5.23% 244798 3.74%
25 12398 3.04% 10702 3.51% 235 2.64% 134 3.05% 215 4.06% 219407 3.36%
26 10042 2.47% 8276 2.71% 158 1.77% 123 2.80% 205 3.87% 165016 2.52%
27 14801 3.63% 10473 3.43% 232 2.60% 147 3.34% 327 6.18% 330691 5.06%
28 15770 3.87% 12732 4.18% 257 2.88% 179 4.07% 291 5.50% 301249 4.61%
29 13805 3.39% 10670 3.50% 249 2.79% 153 3.48% 238 4.50% 243070 3.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 12897 3.17% 342 9922 3.25% 10 297 3.33% 7239 209923 3.21%
1 174 5071 1.25% 151 4404 1.44% 3 113 1.27% 3417 99097 1.52%
2 183 5333 1.31% 157 4558 1.49% 4 120 1.35% 3463 100421 1.54%
3 101 2937 0.72% 82 2388 0.78% 3 99 1.11% 1363 39532 0.60%
4 108 3133 0.77% 88 2562 0.84% 3 91 1.02% 1617 46899 0.72%
5 91 2646 0.65% 63 1848 0.61% 2 86 0.96% 1656 48013 0.73%
6 158 4599 1.13% 138 4002 1.31% 5 170 1.91% 2260 65545 1.00%
7 159 4632 1.14% 123 3573 1.17% 4 126 1.41% 2070 60038 0.92%
8 258 7483 1.84% 184 5351 1.75% 5 171 1.92% 3278 95076 1.45%
9 526 15267 3.75% 397 11527 3.78% 11 325 3.65% 6972 202183 3.09%
10 693 20105 4.94% 466 13536 4.44% 16 478 5.36% 9147 265266 4.06%
11 798 23163 5.69% 603 17510 5.74% 17 514 5.77% 13432 389515 5.96%
12 673 19529 4.80% 555 16107 5.28% 14 422 4.73% 10448 302992 4.63%
13 792 22976 5.64% 558 16202 5.31% 17 497 5.58% 11446 331942 5.08%
14 984 28547 7.01% 636 18465 6.05% 21 632 7.09% 14202 411858 6.30%
15 966 28034 6.88% 680 19743 6.47% 18 534 5.99% 15390 446314 6.83%
16 937 27191 6.68% 631 18312 6.00% 19 569 6.38% 12473 361722 5.53%
17 888 25778 6.33% 627 18209 5.97% 18 528 5.92% 14145 410199 6.27%
18 782 22682 5.57% 632 18340 6.01% 16 486 5.45% 14207 412016 6.30%
19 776 22514 5.53% 616 17891 5.87% 16 470 5.27% 13565 393392 6.02%
20 1038 30112 7.39% 809 23477 7.70% 24 704 7.90% 19187 556433 8.51%
21 1041 30215 7.42% 800 23217 7.61% 21 616 6.91% 17740 514459 7.87%
22 822 23847 5.86% 667 19343 6.34% 15 446 5.00% 16076 466196 7.13%
23 639 18532 4.55% 498 14468 4.74% 14 420 4.71% 10658 309092 4.73%

Top 30 of 2127 Total URLs
# Hits KBytes URL
1 14602 3.59% 64256 0.98% /gallery/thumbs.php
2 6040 1.48% 1602 0.02% /gallery/popup.php
3 5062 1.24% 98282 1.50% /
4 3607 0.89% 13388 0.20% /style.css
5 3120 0.77% 3472 0.05% /favicon.ico
6 2828 0.69% 2097 0.03% /js/feature-box.js
7 2802 0.69% 1326 0.02% /css/feature-box.css
8 2786 0.68% 2220 0.03% /css/aside-box.css
9 2769 0.68% 2005 0.03% /js/aside-box.js
10 2054 0.50% 86004 1.32% /menu/jquery-1.3.2.min.js
11 1511 0.37% 5582 0.09% /ic/style.css
12 1137 0.28% 34429 0.53% /gallery/
13 1128 0.28% 27988 0.43% /ic/
14 1090 0.27% 31209 0.48% /index-thai.php
15 952 0.23% 457 0.01% /ic/css/feature-box.css
16 947 0.23% 751 0.01% /ic/css/aside-box.css
17 943 0.23% 702 0.01% /ic/js/feature-box.js
18 936 0.23% 673 0.01% /ic/js/aside-box.js
19 841 0.21% 11746 0.18% /member/signup.php
20 809 0.20% 15259 0.23% /admissions-thai-student-admission-thai.php
21 719 0.18% 561317 8.59% /pdf/App_part1.pdf
22 681 0.17% 65286 1.00% /data/announcement/1_thai.pdf
23 647 0.16% 12723 0.19% /admissions-thai-student-admission.php
24 569 0.14% 6375 0.10% /academics-degree-program.php
25 538 0.13% 64533 0.99% /pdf/Handbook 2011.pdf
26 525 0.13% 23000 0.35% /ic/menu/jquery-1.3.2.min.js
27 463 0.11% 184662 2.82% /pdf/IM_course_FINAL-Thai.pdf
28 459 0.11% 12469 0.19% /ic/index-thai.php
29 424 0.10% 8002 0.12% /ic/admissions-thai-student-admission-thai.php
30 423 0.10% 318790 4.88% /pdf/App_part2.pdf

Top 10 of 2127 Total URLs By KBytes
# Hits KBytes URL
1 719 0.18% 561317 8.59% /pdf/App_part1.pdf
2 423 0.10% 318790 4.88% /pdf/App_part2.pdf
3 150 0.04% 205357 3.14% /ic/pdf/application_form_English_version.pdf
4 463 0.11% 184662 2.82% /pdf/IM_course_FINAL-Thai.pdf
5 76 0.02% 133668 2.04% /ic/pdf/Apps.pdf
6 230 0.06% 125825 1.92% /data/announcement/44thai.pdf
7 106 0.03% 122265 1.87% /pdf/ELP_2012.pdf
8 157 0.04% 103049 1.58% /pdf/BSc-Mutimedia_and_Animation-Final-Thai.pdf
9 5062 1.24% 98282 1.50% /
10 58 0.01% 86114 1.32% /data/announcement/TM_brochure.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5062 1.24% 3542 88.55% /
2 1128 0.28% 270 6.75% /ic/
3 1137 0.28% 132 3.30% /gallery/
4 21 0.01% 12 0.30% /ICKKUv1/bin/ICKKUv1.html
5 8 0.00% 8 0.20% /ic/news_event-thai.php/news/
6 8 0.00% 7 0.18% /ic//
7 1 0.00% 7 0.18% /ic/pdf/
8 8 0.00% 6 0.15% /ic///
9 6 0.00% 5 0.12% /ic/news_event-thai.php/news/news/
10 4 0.00% 4 0.10% /ic/academics-calendars.php/calendar/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5062 1.24% 2938 72.44% /
2 1128 0.28% 862 21.25% /ic/
3 1137 0.28% 200 4.93% /gallery/
4 1 0.00% 8 0.20% /ic/pdf/
5 17 0.00% 7 0.17% /ICKKUv1/bin/history.htm
6 8 0.00% 7 0.17% /ic//
7 8 0.00% 7 0.17% /ic/news_event-thai.php/news/
8 6 0.00% 5 0.12% /ic/news_event-thai.php/news/news/
9 8 0.00% 4 0.10% /ic///
10 4 0.00% 4 0.10% /ic/academics-calendars.php/calendar/

Top 30 of 5292 Total Sites
# Hits Files KBytes Visits Hostname
1 24652 6.05% 2617 0.86% 196173 3.00% 53 1.21% 10.212.6.60
2 7673 1.88% 6197 2.03% 186108 2.85% 141 3.21% crawl-66-249-69-156.googlebot.com
3 4002 0.98% 3970 1.30% 50613 0.77% 6 0.14% c-68-82-82-64.hsd1.pa.comcast.net
4 2787 0.68% 2232 0.73% 18066 0.28% 66 1.50% c-98-203-203-172.hsd1.wa.comcast.net
5 1847 0.45% 1456 0.48% 53838 0.82% 49 1.11% crawl-66-249-68-59.googlebot.com
6 1743 0.43% 256 0.08% 6423 0.10% 1 0.02% mx-ll-223.206.232-106.dynamic.3bb.co.th
7 1669 0.41% 263 0.09% 3745 0.06% 1 0.02% 118.173.74.37.adsl.dynamic.totbb.net
8 1501 0.37% 310 0.10% 10194 0.16% 8 0.18% 10.212.6.58
9 1479 0.36% 372 0.12% 5888 0.09% 9 0.20% 10.212.6.109
10 1454 0.36% 1325 0.43% 14929 0.23% 3 0.07% 203.113.101.232
11 1411 0.35% 390 0.13% 28695 0.44% 28 0.64% 10.212.6.110
12 1383 0.34% 940 0.31% 15464 0.24% 12 0.27% 110.77.138.235
13 1192 0.29% 202 0.07% 5308 0.08% 2 0.05% mx-ll-223.207.8-41.dynamic.3bb.co.th
14 1182 0.29% 640 0.21% 20648 0.32% 10 0.23% 10.212.6.54
15 1150 0.28% 1147 0.38% 14917 0.23% 1 0.02% mx-ll-171.4.110-50.dynamic.3bb.co.th
16 1054 0.26% 995 0.33% 45050 0.69% 5 0.11% mx-ll-183.88.242-217.dynamic.3bb.co.th
17 1004 0.25% 767 0.25% 17063 0.26% 1 0.02% mx-ll-223.206.197-4.dynamic.3bb.co.th
18 990 0.24% 523 0.17% 11879 0.18% 9 0.20% 202.151.4.20
19 905 0.22% 567 0.19% 26593 0.41% 9 0.20% cm-110-171-56-120.revip7.asianet.co.th
20 886 0.22% 363 0.12% 19758 0.30% 51 1.16% 10.212.6.11
21 866 0.21% 359 0.12% 4219 0.06% 1 0.02% mx-ll-171.5.76-103.dynamic.3bb.co.th
22 831 0.20% 645 0.21% 9067 0.14% 3 0.07% 121.29.222.175
23 827 0.20% 303 0.10% 6985 0.11% 11 0.25% mx-ll-223.206.131-74.dynamic.3bb.co.th
24 722 0.18% 632 0.21% 18838 0.29% 2 0.05% 125.26.117.84.adsl.dynamic.totbb.net
25 693 0.17% 114 0.04% 2909 0.04% 2 0.05% 10.177.33.161
26 677 0.17% 659 0.22% 11312 0.17% 1 0.02% 182.53.73.242
27 676 0.17% 287 0.09% 8710 0.13% 1 0.02% mx-ll-223.206.198-22.dynamic.3bb.co.th
28 674 0.17% 375 0.12% 13418 0.21% 9 0.20% mx-ll-171.5.67-164.dynamic.3bb.co.th
29 662 0.16% 532 0.17% 49145 0.75% 5 0.11% 203-113-117-149.totisp.net
30 661 0.16% 445 0.15% 14032 0.21% 5 0.11% localhost

Top 10 of 5292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24652 6.05% 2617 0.86% 196173 3.00% 53 1.21% 10.212.6.60
2 7673 1.88% 6197 2.03% 186108 2.85% 141 3.21% crawl-66-249-69-156.googlebot.com
3 1847 0.45% 1456 0.48% 53838 0.82% 49 1.11% crawl-66-249-68-59.googlebot.com
4 4002 0.98% 3970 1.30% 50613 0.77% 6 0.14% c-68-82-82-64.hsd1.pa.comcast.net
5 662 0.16% 532 0.17% 49145 0.75% 5 0.11% 203-113-117-149.totisp.net
6 1054 0.26% 995 0.33% 45050 0.69% 5 0.11% mx-ll-183.88.242-217.dynamic.3bb.co.th
7 447 0.11% 343 0.11% 42316 0.65% 9 0.20% 10.212.6.52
8 1411 0.35% 390 0.13% 28695 0.44% 28 0.64% 10.212.6.110
9 905 0.22% 567 0.19% 26593 0.41% 9 0.20% cm-110-171-56-120.revip7.asianet.co.th
10 584 0.14% 390 0.13% 24469 0.37% 2 0.05% 10.109.34.83

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 168069 41.27% 113691 37.28% 2475518 37.86% Unresolved/Unknown
2 154163 37.86% 124829 40.93% 2586192 39.56% Thailand
3 63744 15.65% 54093 17.74% 1028392 15.73% Network (net)
4 13799 3.39% 10797 3.54% 342935 5.25% Commercial (com)
5 603 0.15% 540 0.18% 10897 0.17% Australia
6 566 0.14% 485 0.16% 3842 0.06% New Zealand
7 547 0.13% 334 0.11% 8418 0.13% Switzerland
8 529 0.13% 443 0.15% 10322 0.16% China
9 514 0.13% 312 0.10% 4443 0.07% Germany
10 392 0.10% 374 0.12% 5043 0.08% Russian Federation
11 363 0.09% 348 0.11% 3453 0.05% Uzbekistan
12 360 0.09% 270 0.09% 8324 0.13% Japan
13 293 0.07% 200 0.07% 2717 0.04% Philippines
14 292 0.07% 76 0.02% 696 0.01% Jordan
15 286 0.07% 137 0.04% 1199 0.02% Netherlands
16 267 0.07% 202 0.07% 2098 0.03% Bangladesh
17 261 0.06% 215 0.07% 3960 0.06% United Kingdom
18 260 0.06% 212 0.07% 2279 0.03% Viet Nam
19 224 0.06% 210 0.07% 7248 0.11% Turkey
20 186 0.05% 162 0.05% 2933 0.04% India
21 174 0.04% 168 0.06% 7646 0.12% Pakistan
22 162 0.04% 145 0.05% 3203 0.05% Canada
23 152 0.04% 130 0.04% 951 0.01% Sweden
24 149 0.04% 137 0.04% 2705 0.04% Singapore
25 112 0.03% 106 0.03% 2641 0.04% Denmark
26 107 0.03% 106 0.03% 2163 0.03% Bhutan
27 106 0.03% 99 0.03% 1406 0.02% US Government (gov)
28 85 0.02% 81 0.03% 629 0.01% Educational (edu)
29 73 0.02% 71 0.02% 517 0.01% Finland
30 72 0.02% 70 0.02% 579 0.01% Non-Profit (org)


Generated by Webalizer Version 2.20