Usage Statistics for www.genedu.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:55 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 108829
Total Files 68062
Total Pages 13005
Total Visits 4332
Total KBytes 10829092
Total Unique Sites 6016
Total Unique URLs 1076
. Avg Max
Hits per Hour 156 6350
Hits per Day 3752 15366
Files per Day 2346 6233
Pages per Day 448 1135
Sites per Day 207 395
Visits per Day 149 239
KBytes per Day 373417 1503428
Hits by Response Code
Code 200 - OK 62.54% 68062
Code 206 - Partial Content 10.71% 11660
Code 301 - Moved Permanently 1.60% 1743
Code 303 - See Other 0.03% 35
Code 304 - Not Modified 17.04% 18542
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.07% 78
Code 404 - Not Found 6.42% 6992
Code 405 - Method Not Allowed 1.43% 1555
Code 406 - Not Acceptable 0.15% 158

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3549 3.26% 2232 3.28% 418 3.21% 152 3.51% 257 4.27% 229665 2.12%
2 4213 3.87% 3385 4.97% 651 5.01% 172 3.97% 318 5.29% 285061 2.63%
3 2153 1.98% 1562 2.29% 367 2.82% 122 2.82% 305 5.07% 175965 1.62%
4 3324 3.05% 1814 2.67% 346 2.66% 120 2.77% 230 3.82% 411504 3.80%
5 1976 1.82% 1479 2.17% 381 2.93% 139 3.21% 223 3.71% 112558 1.04%
6 4931 4.53% 2699 3.97% 650 5.00% 191 4.41% 339 5.63% 279526 2.58%
7 4618 4.24% 3381 4.97% 634 4.88% 214 4.94% 375 6.23% 218290 2.02%
8 3442 3.16% 2274 3.34% 477 3.67% 166 3.83% 388 6.45% 1503428 13.88%
9 4162 3.82% 2871 4.22% 535 4.11% 166 3.83% 309 5.14% 226534 2.09%
10 3453 3.17% 2366 3.48% 429 3.30% 154 3.55% 261 4.34% 434694 4.01%
11 1879 1.73% 1490 2.19% 310 2.38% 131 3.02% 199 3.31% 168404 1.56%
12 2806 2.58% 1676 2.46% 336 2.58% 127 2.93% 256 4.26% 222147 2.05%
13 3571 3.28% 1983 2.91% 476 3.66% 152 3.51% 358 5.95% 485845 4.49%
14 3398 3.12% 2326 3.42% 411 3.16% 148 3.42% 336 5.59% 231250 2.14%
15 5207 4.78% 2733 4.02% 522 4.01% 177 4.09% 294 4.89% 438332 4.05%
16 3392 3.12% 2646 3.89% 516 3.97% 179 4.13% 367 6.10% 279626 2.58%
17 4088 3.76% 3055 4.49% 624 4.80% 213 4.92% 348 5.78% 439282 4.06%
18 15366 14.12% 6233 9.16% 1135 8.73% 202 4.66% 285 4.74% 979959 9.05%
19 4691 4.31% 3533 5.19% 673 5.17% 239 5.52% 365 6.07% 656775 6.06%
20 4533 4.17% 3087 4.54% 549 4.22% 212 4.89% 395 6.57% 449865 4.15%
21 4441 4.08% 2651 3.89% 676 5.20% 207 4.78% 365 6.07% 368665 3.40%
22 3182 2.92% 2122 3.12% 247 1.90% 98 2.26% 134 2.23% 302540 2.79%
23 2740 2.52% 1900 2.79% 277 2.13% 116 2.68% 145 2.41% 569801 5.26%
24 2016 1.85% 1217 1.79% 185 1.42% 98 2.26% 122 2.03% 267896 2.47%
25 2879 2.65% 1505 2.21% 337 2.59% 82 1.89% 81 1.35% 208833 1.93%
26 1102 1.01% 900 1.32% 133 1.02% 81 1.87% 83 1.38% 34512 0.32%
27 2748 2.53% 1752 2.57% 208 1.60% 105 2.42% 119 1.98% 284796 2.63%
28 2407 2.21% 1751 2.57% 253 1.95% 88 2.03% 116 1.93% 189055 1.75%
29 2562 2.35% 1439 2.11% 249 1.91% 84 1.94% 87 1.45% 374285 3.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2684 2.47% 76 2207 3.24% 11 319 2.45% 8666 251316 2.32%
1 86 2511 2.31% 38 1123 1.65% 5 170 1.31% 8207 238014 2.20%
2 37 1096 1.01% 30 879 1.29% 4 130 1.00% 3249 94214 0.87%
3 35 1031 0.95% 26 776 1.14% 6 176 1.35% 8659 251111 2.32%
4 9 274 0.25% 7 203 0.30% 3 87 0.67% 2274 65960 0.61%
5 12 363 0.33% 8 253 0.37% 3 104 0.80% 3003 87083 0.80%
6 16 468 0.43% 11 330 0.48% 4 131 1.01% 4095 118750 1.10%
7 44 1289 1.18% 26 770 1.13% 7 230 1.77% 7632 221318 2.04%
8 95 2760 2.54% 68 1979 2.91% 19 559 4.30% 8536 247556 2.29%
9 154 4469 4.11% 103 3004 4.41% 21 618 4.75% 13187 382417 3.53%
10 246 7140 6.56% 152 4410 6.48% 28 826 6.35% 32322 937346 8.66%
11 199 5794 5.32% 133 3870 5.69% 25 737 5.67% 16885 489670 4.52%
12 236 6859 6.30% 148 4315 6.34% 25 735 5.65% 48136 1395946 12.89%
13 228 6619 6.08% 162 4698 6.90% 28 832 6.40% 12801 371232 3.43%
14 415 12061 11.08% 242 7024 10.32% 40 1176 9.04% 28659 831099 7.67%
15 469 13628 12.52% 219 6364 9.35% 39 1134 8.72% 52635 1526418 14.10%
16 231 6701 6.16% 131 3817 5.61% 26 754 5.80% 14949 433531 4.00%
17 202 5860 5.38% 134 3886 5.71% 26 769 5.91% 9861 285970 2.64%
18 119 3461 3.18% 80 2342 3.44% 19 558 4.29% 10606 307570 2.84%
19 122 3551 3.26% 88 2575 3.78% 20 583 4.48% 16122 467544 4.32%
20 180 5248 4.82% 118 3449 5.07% 25 726 5.58% 22143 642153 5.93%
21 130 3793 3.49% 95 2761 4.06% 19 561 4.31% 7298 211629 1.95%
22 188 5474 5.03% 124 3602 5.29% 20 608 4.68% 21767 631249 5.83%
23 196 5695 5.23% 118 3425 5.03% 16 482 3.71% 11724 339997 3.14%

Top 30 of 1076 Total URLs
# Hits KBytes URL
1 6112 5.62% 275060 2.54% /news/work/work.doc
2 3775 3.47% 122897 1.13% /genedu/
3 2132 1.96% 2309905 21.33% /reportY/2010/53.pdf
4 1777 1.63% 359207 3.32% /riskQA/Cin/53.pdf
5 1280 1.18% 274 0.00% /
6 1136 1.04% 20918 0.19% /mainweb/main.html
7 1070 0.98% 103813 0.96% /riskQA/risk/53.pdf
8 1034 0.95% 12560 0.12% /genedu/templates/siteground-j15-67/css/template.css
9 1029 0.95% 810 0.01% /genedu/templates/system/css/system.css
10 981 0.90% 29238 0.27% /000130/
11 915 0.84% 556 0.01% /mainweb/menu.css
12 782 0.72% 43920 0.41% /genedu/media/system/js/mootools.js
13 777 0.71% 1146 0.01% /genedu/media/system/js/caption.js
14 773 0.71% 96401 0.89% /JGE/4_2_54/jge_kku 4.2.pdf
15 766 0.70% 0 0.00% /news/work/
16 692 0.64% 126083 1.16% /KM/53.pdf
17 626 0.58% 39234 0.36% /QA/sar/2549.pdf
18 542 0.50% 1042 0.01% /000130/layout/style.css
19 500 0.46% 560 0.01% /genedu/templates/siteground-j15-67/favicon.ico
20 472 0.43% 25174 0.23% /JGE/3_3_53/vol.3.3(1).pdf
21 455 0.42% 158 0.00% /pop.html
22 385 0.35% 50267 0.46% /JGE/JGE-1-1.pdf
23 363 0.33% 11705 0.11% /Service/form/employee/manager/1/rsumanar.doc
24 359 0.33% 46252 0.43% /GPR/report/2552/52-12.pdf
25 241 0.22% 105120 0.97% /QA/sar/2552.pdf
26 217 0.20% 1248121 11.53% /news/000153/group20.ppt
27 215 0.20% 0 0.00% /news/work
28 214 0.20% 554 0.01% /000130/submit_project.html
29 190 0.17% 26292 0.24% /riskQA/risk/54.pdf
30 134 0.12% 209438 1.93% /news/000153/group5.pptx

Top 10 of 1076 Total URLs By KBytes
# Hits KBytes URL
1 2132 1.96% 2309905 21.33% /reportY/2010/53.pdf
2 217 0.20% 1248121 11.53% /news/000153/group20.ppt
3 27 0.02% 980965 9.06% /practice/2552/bPratice.pdf
4 1777 1.63% 359207 3.32% /riskQA/Cin/53.pdf
5 89 0.08% 331770 3.06% /curriculum/53/folmula2553.pdf
6 6112 5.62% 275060 2.54% /news/work/work.doc
7 16 0.01% 272257 2.51% /riskQA/Cin/52.pdf
8 30 0.03% 250266 2.31% /plan1/53/53.pdf
9 78 0.07% 232656 2.15% /course/000_164.doc
10 134 0.12% 209438 1.93% /news/000153/group5.pptx

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3775 3.47% 1601 40.17% /genedu/
2 1280 1.18% 707 17.74% /
3 766 0.70% 555 13.92% /news/work/
4 981 0.90% 507 12.72% /000130/
5 1136 1.04% 222 5.57% /mainweb/main.html
6 214 0.20% 180 4.52% /000130/submit_project.html
7 90 0.08% 66 1.66% /Service/form/employee/manager/1/
8 45 0.04% 24 0.60% /course/
9 215 0.20% 12 0.30% /news/work
10 8 0.01% 8 0.20% /000130/Lab-Com_54-1.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3775 3.47% 1791 42.71% /genedu/
2 981 0.90% 706 16.84% /000130/
3 1136 1.04% 361 8.61% /mainweb/main.html
4 1280 1.18% 331 7.89% /
5 766 0.70% 223 5.32% /news/work/
6 214 0.20% 201 4.79% /000130/submit_project.html
7 455 0.42% 182 4.34% /pop.html
8 22 0.02% 125 2.98% /news/
9 215 0.20% 101 2.41% /news/work
10 90 0.08% 27 0.64% /Service/form/employee/manager/1/

Top 30 of 6016 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 1.60% 270 0.40% 201568 1.86% 3 0.07% 10.161.111.133
2 1610 1.48% 543 0.80% 21144 0.20% 11 0.25% 10.133.12.11
3 1568 1.44% 1046 1.54% 67536 0.62% 1 0.02% 180.180.32.92
4 1256 1.15% 1088 1.60% 393597 3.63% 402 9.28% crawl-66-249-69-146.googlebot.com
5 1212 1.11% 241 0.35% 66897 0.62% 1 0.02% 10.161.111.96
6 1145 1.05% 1141 1.68% 61000 0.56% 1 0.02% 101.108.24.157
7 1083 1.00% 540 0.79% 29310 0.27% 16 0.37% 10.133.12.12
8 1021 0.94% 951 1.40% 95326 0.88% 1 0.02% ppp-27-55-0-109.revip3.asianet.co.th
9 954 0.88% 229 0.34% 66010 0.61% 5 0.12% 10.161.111.108
10 792 0.73% 790 1.16% 33706 0.31% 1 0.02% 125.26.76.158.adsl.dynamic.totbb.net
11 739 0.68% 128 0.19% 90291 0.83% 2 0.05% 10.161.111.145
12 724 0.67% 715 1.05% 25038 0.23% 1 0.02% 202.29.37.56
13 686 0.63% 371 0.55% 19910 0.18% 2 0.05% 110.77.239.223
14 652 0.60% 646 0.95% 23899 0.22% 1 0.02% 61.19.224.42
15 644 0.59% 297 0.44% 12676 0.12% 3 0.07% 10.133.12.29
16 630 0.58% 106 0.16% 3300 0.03% 5 0.12% 10.161.111.165
17 626 0.58% 105 0.15% 3195 0.03% 1 0.02% 10.101.143.35
18 585 0.54% 116 0.17% 3742 0.03% 2 0.05% 10.161.111.125
19 558 0.51% 110 0.16% 3468 0.03% 1 0.02% 10.161.111.122
20 552 0.51% 481 0.71% 167471 1.55% 189 4.36% crawl-66-249-69-36.googlebot.com
21 543 0.50% 314 0.46% 22803 0.21% 9 0.21% 202.29.80.12
22 542 0.50% 213 0.31% 111430 1.03% 1 0.02% 10.161.111.146
23 525 0.48% 140 0.21% 159290 1.47% 1 0.02% 10.161.111.127
24 491 0.45% 259 0.38% 51619 0.48% 3 0.07% 10.133.20.144
25 484 0.44% 34 0.05% 1834 0.02% 2 0.05% 125.26.149.8.adsl.dynamic.totbb.net
26 474 0.44% 99 0.15% 3262 0.03% 1 0.02% 10.131.2.23
27 468 0.43% 468 0.69% 16431 0.15% 0 0.00% mx-ll-223.205.89-90.dynamic.3bb.co.th
28 431 0.40% 188 0.28% 9187 0.08% 1 0.02% 10.161.111.162
29 421 0.39% 169 0.25% 7535 0.07% 2 0.05% 10.101.143.32
30 415 0.38% 255 0.37% 52359 0.48% 6 0.14% 10.87.12.113

Top 10 of 6016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1256 1.15% 1088 1.60% 393597 3.63% 402 9.28% crawl-66-249-69-146.googlebot.com
2 380 0.35% 326 0.48% 327009 3.02% 165 3.81% crawl-66-249-68-44.googlebot.com
3 150 0.14% 134 0.20% 248249 2.29% 3 0.07% cm-110-171-8-231.revip7.asianet.co.th
4 1741 1.60% 270 0.40% 201568 1.86% 3 0.07% 10.161.111.133
5 168 0.15% 158 0.23% 180756 1.67% 2 0.05% 110.77.238.130
6 202 0.19% 188 0.28% 175936 1.62% 1 0.02% mx-ll-49.48.151-22.dynamic.3bb.co.th
7 552 0.51% 481 0.71% 167471 1.55% 189 4.36% crawl-66-249-69-36.googlebot.com
8 525 0.48% 140 0.21% 159290 1.47% 1 0.02% 10.161.111.127
9 42 0.04% 42 0.06% 140313 1.30% 0 0.00% 182.93.189.87
10 174 0.16% 166 0.24% 133547 1.23% 4 0.09% 202.28.180.202

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 67148 61.70% 46579 68.44% 5743698 53.04% Unresolved/Unknown
2 28094 25.81% 22902 33.65% 2638824 24.37% Thailand
3 9261 8.51% 7050 10.36% 810250 7.48% Network (net)
4 4173 3.83% 3094 4.55% 1624485 15.00% Commercial (com)
5 96 0.09% 62 0.09% 1007 0.01% Russian Federation
6 38 0.03% 22 0.03% 8022 0.07% Non-Profit (org)
7 4 0.00% 4 0.01% 108 0.00% Sweden
8 4 0.00% 2 0.00% 30 0.00% Turkey
9 3 0.00% 2 0.00% 612 0.01% India
10 3 0.00% 2 0.00% 1948 0.02% Japan
11 2 0.00% 2 0.00% 107 0.00% Laos
12 2 0.00% 0 0.00% 2 0.00% Ukraine
13 1 0.00% 1 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.20