Usage Statistics for civil.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:55 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 128254
Total Files 108351
Total Pages 12375
Total Visits 4863
Total KBytes 12456474
Total Unique Sites 4292
Total Unique URLs 853
. Avg Max
Hits per Hour 184 1362
Hits per Day 4422 7632
Files per Day 3736 6642
Pages per Day 426 792
Sites per Day 148 563
Visits per Day 167 301
KBytes per Day 429534 1790230
Hits by Response Code
Code 200 - OK 84.48% 108351
Code 206 - Partial Content 1.80% 2313
Code 301 - Moved Permanently 0.77% 993
Code 302 - Found 0.03% 43
Code 304 - Not Modified 8.21% 10531
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 4.04% 5176
Code 405 - Method Not Allowed 0.04% 49
Code 406 - Not Acceptable 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.61% 776

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3651 2.85% 3243 2.99% 246 1.99% 124 2.55% 142 3.31% 408873 3.28%
2 7632 5.95% 6642 6.13% 702 5.67% 192 3.95% 214 4.99% 420397 3.37%
3 4870 3.80% 3912 3.61% 509 4.11% 178 3.66% 155 3.61% 685233 5.50%
4 2318 1.81% 2099 1.94% 212 1.71% 100 2.06% 134 3.12% 176285 1.42%
5 3393 2.65% 2962 2.73% 258 2.08% 125 2.57% 167 3.89% 205507 1.65%
6 4305 3.36% 3463 3.20% 430 3.47% 214 4.40% 192 4.47% 230183 1.85%
7 7598 5.92% 6510 6.01% 792 6.40% 301 6.19% 255 5.94% 544200 4.37%
8 5577 4.35% 4807 4.44% 604 4.88% 220 4.52% 176 4.10% 300836 2.42%
9 4836 3.77% 3919 3.62% 518 4.19% 213 4.38% 208 4.85% 452784 3.63%
10 5101 3.98% 3984 3.68% 619 5.00% 240 4.94% 210 4.89% 775296 6.22%
11 2567 2.00% 2190 2.02% 224 1.81% 121 2.49% 139 3.24% 211191 1.70%
12 2386 1.86% 2186 2.02% 279 2.25% 126 2.59% 150 3.49% 183529 1.47%
13 4806 3.75% 4323 3.99% 481 3.89% 197 4.05% 167 3.89% 694395 5.57%
14 5236 4.08% 4061 3.75% 445 3.60% 165 3.39% 156 3.63% 773159 6.21%
15 5070 3.95% 4261 3.93% 676 5.46% 206 4.24% 174 4.05% 1790230 14.37%
16 4040 3.15% 3616 3.34% 434 3.51% 171 3.52% 184 4.29% 683326 5.49%
17 5023 3.92% 4197 3.87% 447 3.61% 187 3.85% 186 4.33% 628687 5.05%
18 3141 2.45% 2535 2.34% 303 2.45% 136 2.80% 124 2.89% 143363 1.15%
19 2483 1.94% 2132 1.97% 199 1.61% 91 1.87% 436 10.16% 174623 1.40%
20 4668 3.64% 3902 3.60% 366 2.96% 167 3.43% 483 11.25% 285005 2.29%
21 6575 5.13% 5504 5.08% 520 4.20% 214 4.40% 563 13.12% 355860 2.86%
22 5201 4.06% 4492 4.15% 474 3.83% 164 3.37% 509 11.86% 340815 2.74%
23 4151 3.24% 3628 3.35% 372 3.01% 161 3.31% 159 3.70% 295666 2.37%
24 4109 3.20% 3715 3.43% 451 3.64% 141 2.90% 135 3.15% 259362 2.08%
25 3055 2.38% 2483 2.29% 277 2.24% 121 2.49% 147 3.42% 176829 1.42%
26 2359 1.84% 1776 1.64% 196 1.58% 100 2.06% 83 1.93% 518382 4.16%
27 5295 4.13% 4675 4.31% 532 4.30% 174 3.58% 161 3.75% 275825 2.21%
28 5223 4.07% 4092 3.78% 447 3.61% 179 3.68% 159 3.70% 239703 1.92%
29 3585 2.80% 3042 2.81% 362 2.93% 147 3.02% 153 3.56% 226927 1.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3602 2.81% 104 3032 2.80% 13 385 3.11% 5670 164434 1.32%
1 95 2767 2.16% 82 2382 2.20% 11 320 2.59% 24468 709586 5.70%
2 73 2134 1.66% 63 1852 1.71% 8 232 1.87% 7346 213040 1.71%
3 40 1174 0.92% 32 952 0.88% 6 187 1.51% 19695 571145 4.59%
4 50 1454 1.13% 38 1126 1.04% 6 192 1.55% 15230 441674 3.55%
5 28 833 0.65% 22 656 0.61% 5 156 1.26% 2022 58634 0.47%
6 40 1171 0.91% 30 874 0.81% 6 175 1.41% 1823 52871 0.42%
7 55 1623 1.27% 47 1391 1.28% 6 188 1.52% 12193 353596 2.84%
8 84 2449 1.91% 68 1996 1.84% 8 254 2.05% 6847 198577 1.59%
9 189 5502 4.29% 152 4424 4.08% 20 585 4.73% 9763 283129 2.27%
10 375 10889 8.49% 308 8943 8.25% 37 1082 8.74% 34942 1013328 8.13%
11 319 9251 7.21% 266 7722 7.13% 28 822 6.64% 24551 711984 5.72%
12 284 8253 6.43% 240 6969 6.43% 28 814 6.58% 23362 677500 5.44%
13 336 9758 7.61% 283 8209 7.58% 30 882 7.13% 30002 870057 6.98%
14 354 10279 8.01% 297 8631 7.97% 35 1042 8.42% 21317 618180 4.96%
15 417 12099 9.43% 354 10288 9.50% 35 1035 8.36% 39110 1134178 9.11%
16 294 8544 6.66% 243 7069 6.52% 25 730 5.90% 35165 1019795 8.19%
17 164 4761 3.71% 145 4231 3.90% 15 462 3.73% 10371 300760 2.41%
18 197 5739 4.47% 168 4889 4.51% 17 519 4.19% 12160 352628 2.83%
19 167 4863 3.79% 146 4243 3.92% 15 445 3.60% 34709 1006566 8.08%
20 188 5455 4.25% 163 4745 4.38% 16 476 3.85% 16244 471073 3.78%
21 168 4898 3.82% 148 4306 3.97% 14 416 3.36% 9289 269395 2.16%
22 204 5934 4.63% 181 5275 4.87% 18 522 4.22% 19247 558157 4.48%
23 166 4822 3.76% 142 4146 3.83% 15 454 3.67% 14006 406187 3.26%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 7710 6.01% 376122 3.02% /site/
2 3711 2.89% 13329 0.11% /site/wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php
3 3683 2.87% 92193 0.74% /site/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
4 2775 2.16% 5 0.00% /site/wp-content/plugins/wp-postviews/wp-postviews.php
5 2191 1.71% 497 0.00% /site/wp-includes/js/l10n.js
6 2158 1.68% 1555 0.01% /site/wp-content/plugins/wp-table-reloaded/css/plugin.css
7 2155 1.68% 3710 0.03% /site/wp-content/plugins/wp-table-reloaded/js/tabletools/tabletools.css
8 2145 1.67% 126012 1.01% /site/wp-includes/js/jquery/jquery.js
9 2144 1.67% 3736 0.03% /site/wp-content/plugins/wp-table-reloaded/css/datatables.css
10 2071 1.61% 4151 0.03% /
11 1796 1.40% 4447 0.04% /site/wp-content/plugins/featured-content-gallery/css/jd.gallery.css
12 1791 1.40% 55258 0.44% /site/wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js
13 1783 1.39% 34931 0.28% /site/wp-content/themes/church_20/style.css
14 1768 1.38% 3412 0.03% /site/wp-content/plugins/featured-content-gallery/scripts/jd.gallery.transitions.js
15 1747 1.36% 1980 0.02% /site/wp-content/themes/church_20/tab.css
16 1744 1.36% 25618 0.21% /site/wp-content/themes/church_20/javascript/tabber.js
17 1730 1.35% 791 0.01% /site/wp-content/themes/church_20/javascript/date.js
18 1595 1.24% 4778 0.04% /site/wp-includes/js/tw-sack.js
19 1132 0.88% 175719 1.41% /favicon.ico
20 659 0.51% 140 0.00% /site/wp-admin/admin-ajax.php
21 520 0.41% 1847 0.01% /site/wp-login.php
22 289 0.23% 348989 2.80% /site/wp-content/uploads/2010/08/ฐานรากเสาเข็ม-2.pdf
23 280 0.22% 2859 0.02% /index2_files/kku_style.css
24 279 0.22% 2188 0.02% /KHON KAEN UNIVERSITY/AC_RunActiveContent.js
25 219 0.17% 0 0.00% /site/wp-cron.php
26 198 0.15% 870932 6.99% /site/wp-content/uploads/2012/01/PART-7.pdf
27 186 0.15% 86529 0.69% /site/wp-content/uploads/2010/08/ฐานรากเสาเข็ม.pdf
28 186 0.15% 943651 7.58% /site/wp-content/uploads/2012/01/PART-6.pdf
29 183 0.14% 881917 7.08% /site/wp-content/uploads/2012/01/PART-5.pdf
30 179 0.14% 112043 0.90% /site/wp-content/uploads/2010/08/บทที่-3.pdf

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 186 0.15% 943651 7.58% /site/wp-content/uploads/2012/01/PART-6.pdf
2 183 0.14% 881917 7.08% /site/wp-content/uploads/2012/01/PART-5.pdf
3 198 0.15% 870932 6.99% /site/wp-content/uploads/2012/01/PART-7.pdf
4 157 0.12% 863092 6.93% /site/wp-content/uploads/2012/01/PART-4.pdf
5 154 0.12% 704898 5.66% /site/wp-content/uploads/2012/01/PART-3.pdf
6 179 0.14% 625324 5.02% /site/wp-content/uploads/2012/01/PART-1.pdf
7 153 0.12% 535002 4.29% /site/wp-content/uploads/2012/01/PART-2.pdf
8 7710 6.01% 376122 3.02% /site/
9 289 0.23% 348989 2.80% /site/wp-content/uploads/2010/08/ฐานรากเสาเข็ม-2.pdf
10 178 0.14% 246348 1.98% /site/wp-content/uploads/2012/01/PART-8.pdf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7710 6.01% 2360 56.08% /site/
2 2071 1.61% 1471 34.96% /
3 67 0.05% 65 1.54% /personal4.html
4 69 0.05% 64 1.52% /personal.html
5 59 0.05% 59 1.40% /personal5.html
6 53 0.04% 53 1.26% /personal7.html
7 37 0.03% 37 0.88% /personal2.html
8 36 0.03% 29 0.69% /personal3.html
9 26 0.02% 24 0.57% /personal6.html
10 29 0.02% 14 0.33% /site/eng/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 7710 6.01% 2944 68.61% /site/
2 2071 1.61% 951 22.16% /
3 69 0.05% 65 1.51% /personal.html
4 67 0.05% 64 1.49% /personal4.html
5 59 0.05% 57 1.33% /personal5.html
6 53 0.04% 52 1.21% /personal7.html
7 37 0.03% 36 0.84% /personal2.html
8 36 0.03% 30 0.70% /personal3.html
9 26 0.02% 24 0.56% /personal6.html
10 29 0.02% 19 0.44% /site/eng/main.htm

Top 30 of 4292 Total Sites
# Hits Files KBytes Visits Hostname
1 1738 1.36% 1063 0.98% 19806 0.16% 6 0.12% 10.161.12.11
2 1500 1.17% 1179 1.09% 88252 0.71% 76 1.56% 10.161.12.29
3 1325 1.03% 802 0.74% 49288 0.40% 446 9.17% crawl-66-249-69-154.googlebot.com
4 1213 0.95% 1020 0.94% 70519 0.57% 69 1.42% 10.161.12.28
5 1163 0.91% 1098 1.01% 104895 0.84% 7 0.14% 202.28.51.72
6 1125 0.88% 852 0.79% 62179 0.50% 63 1.30% 10.161.12.36
7 823 0.64% 532 0.49% 7699 0.06% 7 0.14% 10.161.12.30
8 811 0.63% 764 0.71% 60790 0.49% 13 0.27% 119-46-91-4.static.asianet.co.th
9 735 0.57% 713 0.66% 58290 0.47% 11 0.23% 202.94.76.110
10 623 0.49% 588 0.54% 40495 0.33% 29 0.60% 134.7.248.132
11 573 0.45% 560 0.52% 52315 0.42% 9 0.19% 202.94.77.110
12 569 0.44% 502 0.46% 43374 0.35% 58 1.19% 10.161.12.35
13 550 0.43% 406 0.37% 376886 3.03% 4 0.08% mx-ll-223.206.17-84.dynamic.3bb.co.th
14 539 0.42% 427 0.39% 16121 0.13% 6 0.12% 10.66.205.209
15 530 0.41% 392 0.36% 46056 0.37% 34 0.70% 10.161.12.14
16 529 0.41% 384 0.35% 19560 0.16% 9 0.19% 10.161.12.22
17 517 0.40% 415 0.38% 41538 0.33% 40 0.82% 10.161.12.85
18 509 0.40% 428 0.40% 27037 0.22% 29 0.60% 10.161.12.24
19 502 0.39% 428 0.40% 28126 0.23% 29 0.60% 10.161.12.19
20 465 0.36% 391 0.36% 28205 0.23% 34 0.70% 10.161.12.39
21 460 0.36% 442 0.41% 24343 0.20% 21 0.43% 203.113.0.205.static.tot.co.th
22 444 0.35% 303 0.28% 433768 3.48% 1 0.02% ppp-58-11-48-217.revip2.asianet.co.th
23 432 0.34% 253 0.23% 9715 0.08% 2 0.04% 202.12.74.65
24 431 0.34% 371 0.34% 21195 0.17% 19 0.39% 10.161.12.84
25 421 0.33% 286 0.26% 20624 0.17% 1 0.02% 10.55.59.168
26 405 0.32% 304 0.28% 8430 0.07% 1 0.02% 118-175-6-41.totisp.net
27 398 0.31% 328 0.30% 18240 0.15% 3 0.06% 10.161.9.34
28 373 0.29% 333 0.31% 44336 0.36% 6 0.12% 203.158.4.227
29 364 0.28% 295 0.27% 20672 0.17% 16 0.33% 10.161.12.20
30 363 0.28% 248 0.23% 53408 0.43% 4 0.08% 10.161.4.24

Top 10 of 4292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 0.12% 139 0.13% 481182 3.86% 1 0.02% ppp-110-169-164-93.revip5.asianet.co.th
2 361 0.28% 356 0.33% 460809 3.70% 3 0.06% mx-ll-183.88.50-96.dynamic.3bb.co.th
3 444 0.35% 303 0.28% 433768 3.48% 1 0.02% ppp-58-11-48-217.revip2.asianet.co.th
4 322 0.25% 269 0.25% 409578 3.29% 1 0.02% 110.77.239.198
5 158 0.12% 147 0.14% 399327 3.21% 2 0.04% 10.211.7.86
6 300 0.23% 290 0.27% 385884 3.10% 3 0.06% cm-171-98-102-104.revip7.asianet.co.th
7 550 0.43% 406 0.37% 376886 3.03% 4 0.08% mx-ll-223.206.17-84.dynamic.3bb.co.th
8 40 0.03% 38 0.04% 355419 2.85% 1 0.02% mx-ll-183.88.51-22.dynamic.3bb.co.th
9 126 0.10% 100 0.09% 299614 2.41% 2 0.04% mx-ll-223.206.217-203.dynamic.3bb.co.th
10 114 0.09% 109 0.10% 269074 2.16% 1 0.02% ppp-124-121-164-23.revip2.asianet.co.th

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 62601 48.81% 53399 49.28% 5051277 40.55% Unresolved/Unknown
2 47999 37.42% 42625 39.34% 6412374 51.48% Thailand
3 10840 8.45% 9786 9.03% 693724 5.57% Network (net)
4 5856 4.57% 4175 3.85% 274488 2.20% Commercial (com)
5 214 0.17% 197 0.18% 5904 0.05% Japan
6 180 0.14% 171 0.16% 6161 0.05% Australia
7 169 0.13% 112 0.10% 1591 0.01% Russian Federation
8 114 0.09% 59 0.05% 1273 0.01% Germany
9 105 0.08% 92 0.08% 3439 0.03% Laos
10 49 0.04% 1 0.00% 3 0.00% Israel
11 38 0.03% 15 0.01% 43 0.00% Ukraine
12 25 0.02% 6 0.01% 379 0.00% Non-Profit (org)
13 11 0.01% 3 0.00% 9 0.00% China
14 8 0.01% 4 0.00% 12 0.00% United Kingdom
15 7 0.01% 7 0.01% 322 0.00% Norway
16 7 0.01% 0 0.00% 7 0.00% Romania
17 5 0.00% 0 0.00% 5 0.00% Sweden
18 4 0.00% 2 0.00% 6 0.00% Honduras
19 3 0.00% 0 0.00% 0 0.00% Brazil
20 3 0.00% 3 0.00% 5390 0.04% Viet Nam
21 2 0.00% 1 0.00% 3 0.00% Generic TLD (info)
22 2 0.00% 1 0.00% 4 0.00% Address Routing (arpa)
23 2 0.00% 1 0.00% 3 0.00% France
24 2 0.00% 1 0.00% 3 0.00% Latvia
25 2 0.00% 0 0.00% 0 0.00% Poland
26 2 0.00% 2 0.00% 52 0.00% Turkey
27 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 1 0.00% 3 0.00% Montenegro


Generated by Webalizer Version 2.20