Usage Statistics for ams.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:55 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 1037142
Total Files 742679
Total Pages 121130
Total Visits 30009
Total KBytes 66288215
Total Unique Sites 21843
Total Unique URLs 4613
. Avg Max
Hits per Hour 1490 5964
Hits per Day 35763 50108
Files per Day 25609 37018
Pages per Day 4176 7715
Sites per Day 753 1340
Visits per Day 1034 1524
KBytes per Day 2285801 3298388
Hits by Response Code
Code 200 - OK 71.61% 742679
Code 206 - Partial Content 4.56% 47278
Code 301 - Moved Permanently 0.03% 271
Code 302 - Found 0.00% 4
Code 303 - See Other 0.01% 145
Code 304 - Not Modified 11.72% 121553
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.40% 14560
Code 404 - Not Found 10.52% 109115
Code 405 - Method Not Allowed 0.01% 82
Code 406 - Not Acceptable 0.05% 472
Code 416 - Requested Range Not Satisfiable 0.00% 19
Code 500 - Internal Server Error 0.09% 963

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 50108 4.83% 37018 4.98% 4154 3.43% 1207 4.02% 1321 6.05% 3165346 4.78%
2 42448 4.09% 30199 4.07% 3173 2.62% 1092 3.64% 1180 5.40% 2511054 3.79%
3 39182 3.78% 27510 3.70% 4767 3.94% 1015 3.38% 1177 5.39% 2122375 3.20%
4 32653 3.15% 26230 3.53% 3238 2.67% 967 3.22% 1023 4.68% 2002080 3.02%
5 32158 3.10% 21629 2.91% 3443 2.84% 870 2.90% 964 4.41% 2102900 3.17%
6 42013 4.05% 31071 4.18% 4408 3.64% 1166 3.89% 1269 5.81% 3298388 4.98%
7 40173 3.87% 28761 3.87% 5002 4.13% 1079 3.60% 1180 5.40% 2721858 4.11%
8 34339 3.31% 25284 3.40% 3534 2.92% 1064 3.55% 1105 5.06% 2398123 3.62%
9 36931 3.56% 26583 3.58% 4827 3.98% 1046 3.49% 1075 4.92% 2300587 3.47%
10 30764 2.97% 23240 3.13% 2835 2.34% 949 3.16% 1004 4.60% 1870441 2.82%
11 23667 2.28% 17111 2.30% 2354 1.94% 782 2.61% 854 3.91% 1671914 2.52%
12 22310 2.15% 16255 2.19% 2106 1.74% 650 2.17% 730 3.34% 1666460 2.51%
13 30386 2.93% 20679 2.78% 3400 2.81% 991 3.30% 988 4.52% 1955462 2.95%
14 33034 3.19% 19218 2.59% 6777 5.59% 900 3.00% 979 4.48% 2933465 4.43%
15 34563 3.33% 24376 3.28% 3510 2.90% 988 3.29% 1060 4.85% 2153610 3.25%
16 42167 4.07% 32371 4.36% 3922 3.24% 1220 4.07% 1308 5.99% 2355773 3.55%
17 40810 3.93% 31253 4.21% 4065 3.36% 1240 4.13% 1150 5.26% 2328343 3.51%
18 33932 3.27% 22471 3.03% 7715 6.37% 965 3.22% 892 4.08% 1846497 2.79%
19 29464 2.84% 20787 2.80% 7500 6.19% 878 2.93% 841 3.85% 1834097 2.77%
20 47123 4.54% 35681 4.80% 3267 2.70% 1152 3.84% 1253 5.74% 2872941 4.33%
21 48121 4.64% 36742 4.95% 3862 3.19% 1221 4.07% 1332 6.10% 3008650 4.54%
22 39426 3.80% 30008 4.04% 2777 2.29% 895 2.98% 1064 4.87% 2398952 3.62%
23 49416 4.76% 33862 4.56% 4621 3.81% 1304 4.35% 1340 6.13% 2994138 4.52%
24 42148 4.06% 29059 3.91% 6286 5.19% 1524 5.08% 1252 5.73% 2379410 3.59%
25 24199 2.33% 16099 2.17% 4380 3.62% 1173 3.91% 954 4.37% 1466559 2.21%
26 20425 1.97% 12544 1.69% 5567 4.60% 935 3.12% 819 3.75% 1844744 2.78%
27 32500 3.13% 22355 3.01% 2531 2.09% 973 3.24% 1067 4.88% 2080270 3.14%
28 33381 3.22% 22087 2.97% 3930 3.24% 962 3.21% 1074 4.92% 2087896 3.15%
29 29301 2.83% 22196 2.99% 3179 2.62% 868 2.89% 986 4.51% 1915883 2.89%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 969 28129 2.71% 650 18856 2.54% 197 5714 4.72% 68840 1996361 3.01%
1 398 11561 1.11% 241 6991 0.94% 102 2972 2.45% 32981 956440 1.44%
2 380 11045 1.06% 246 7140 0.96% 96 2786 2.30% 33931 983999 1.48%
3 296 8588 0.83% 176 5109 0.69% 101 2944 2.43% 26274 761955 1.15%
4 369 10711 1.03% 184 5362 0.72% 173 5044 4.16% 34692 1006066 1.52%
5 359 10418 1.00% 191 5546 0.75% 174 5067 4.18% 27565 799390 1.21%
6 377 10934 1.05% 225 6540 0.88% 147 4286 3.54% 20017 580504 0.88%
7 522 15154 1.46% 343 9956 1.34% 120 3491 2.88% 30397 881523 1.33%
8 1076 31228 3.01% 680 19726 2.66% 169 4901 4.05% 54704 1586418 2.39%
9 1764 51168 4.93% 1207 35003 4.71% 208 6051 5.00% 92989 2696685 4.07%
10 2336 67751 6.53% 1625 47130 6.35% 233 6782 5.60% 120118 3483420 5.25%
11 2134 61910 5.97% 1504 43636 5.88% 214 6211 5.13% 129422 3753225 5.66%
12 1962 56910 5.49% 1405 40762 5.49% 184 5346 4.41% 109072 3163084 4.77%
13 2184 63362 6.11% 1519 44075 5.93% 184 5361 4.43% 116062 3365790 5.08%
14 2162 62719 6.05% 1510 43800 5.90% 176 5104 4.21% 132275 3835986 5.79%
15 2373 68825 6.64% 1718 49830 6.71% 214 6215 5.13% 140215 4066239 6.13%
16 2239 64949 6.26% 1590 46133 6.21% 226 6564 5.42% 131029 3799829 5.73%
17 2045 59319 5.72% 1567 45444 6.12% 196 5690 4.70% 128354 3722263 5.62%
18 2156 62535 6.03% 1643 47668 6.42% 229 6647 5.49% 122499 3552459 5.36%
19 2059 59732 5.76% 1601 46451 6.25% 192 5575 4.60% 127143 3687140 5.56%
20 2204 63922 6.16% 1711 49643 6.68% 150 4351 3.59% 162999 4726966 7.13%
21 2128 61720 5.95% 1674 48565 6.54% 153 4454 3.68% 166185 4819355 7.27%
22 1869 54209 5.23% 1344 38994 5.25% 152 4419 3.65% 166632 4832339 7.29%
23 1391 40343 3.89% 1045 30319 4.08% 177 5155 4.26% 111406 3230779 4.87%

Top 30 of 4613 Total URLs
# Hits KBytes URL
1 21312 2.05% 152835 0.23% /
2 14176 1.37% 6485832 9.78% /amsnew/ams/file/22-3.pdf
3 13655 1.32% 3577212 5.40% /ams/
4 12128 1.17% 159989 0.24% /calander/jax_calendar.php
5 10852 1.05% 156601 0.24% /calander_news/jax_calendar.php
6 9718 0.94% 104658 0.16% /ams/index_a.php
7 8267 0.80% 292535 0.44% /ams/highslide/highslide.js
8 8266 0.80% 35493 0.05% /ams/style.css
9 8263 0.80% 4368 0.01% /ams/java.js
10 8219 0.79% 90908 0.14% /ams/highslide/highslide-html.js
11 7869 0.76% 105842 0.16% /calander_meet/jax_calendar.php
12 7521 0.73% 2041 0.00% /ams/highslide/graphics/zoomout.cur
13 7404 0.71% 2709814 4.09% /journal/file/journal23-2.pdf
14 6984 0.67% 1172655 1.77% /filemain/amskku-main/jquery-1.5.2.js
15 6789 0.65% 221561 0.33% /filemain/amskku-main/slide_scripts.js
16 6724 0.65% 1278 0.00% /filemain/amskku-main/slide_style.css
17 6671 0.64% 21462 0.03% /filemain/amskku-main/easing.js
18 6666 0.64% 34096 0.05% /filemain/amskku-main/md_kku_ac_th.htm
19 5160 0.50% 3495836 5.27% /journal/file/journal23-3.pdf
20 4828 0.47% 8113 0.01% /amsnews/
21 3855 0.37% 1881279 2.84% /doc/handout6.pdf
22 3712 0.36% 3143281 4.74% /journal/file/journal23-1.pdf
23 2722 0.26% 7589 0.01% /popup.html
24 2706 0.26% 1001 0.00% /popup3.html
25 2457 0.24% 254068 0.38% /suchat/Cholangiocarcinoma/How to respond LFT.pdf
26 2030 0.20% 25111 0.04% /train/jax_calendar.php
27 1921 0.19% 144746 0.22% /suchat/UTI/renal function testing.pdf
28 1752 0.17% 70659 0.11% /post/
29 1270 0.12% 8369 0.01% /ams//
30 1245 0.12% 2527094 3.81% /doc/handout4.pdf

Top 10 of 4613 Total URLs By KBytes
# Hits KBytes URL
1 14176 1.37% 6485832 9.78% /amsnew/ams/file/22-3.pdf
2 13655 1.32% 3577212 5.40% /ams/
3 5160 0.50% 3495836 5.27% /journal/file/journal23-3.pdf
4 3712 0.36% 3143281 4.74% /journal/file/journal23-1.pdf
5 7404 0.71% 2709814 4.09% /journal/file/journal23-2.pdf
6 1245 0.12% 2527094 3.81% /doc/handout4.pdf
7 114 0.01% 2314463 3.49% /post/Flash/slide.swf
8 3855 0.37% 1881279 2.84% /doc/handout6.pdf
9 395 0.04% 1517322 2.29% /doc/handout1.pdf
10 103 0.01% 1194873 1.80% /pain/Flash/photo.swf

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 21312 2.05% 7794 36.79% /
2 13655 1.32% 5626 26.56% /ams/
3 4828 0.47% 3662 17.29% /amsnews/
4 1752 0.17% 311 1.47% /post/
5 349 0.03% 302 1.43% /clinic/job_treat.html
6 879 0.08% 267 1.26% /ablearn/
7 277 0.03% 194 0.92% /webpage/physical/person/info_sugalya.html
8 690 0.07% 168 0.79% /pain/
9 255 0.02% 130 0.61% /post//
10 367 0.04% 118 0.56% /journal/

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 21312 2.05% 5851 23.87% /
2 13655 1.32% 5126 20.91% /ams/
3 4828 0.47% 3660 14.93% /amsnews/
4 6666 0.64% 2896 11.82% /filemain/amskku-main/md_kku_ac_th.htm
5 2706 0.26% 1897 7.74% /popup3.html
6 1270 0.12% 543 2.22% /ams//
7 1752 0.17% 524 2.14% /post/
8 349 0.03% 303 1.24% /clinic/job_treat.html
9 879 0.08% 286 1.17% /ablearn/
10 255 0.02% 173 0.71% /post//

Top 30 of 21843 Total Sites
# Hits Files KBytes Visits Hostname
1 22671 2.19% 998 0.13% 32541 0.05% 29 0.10% 199.15.234.112
2 17454 1.68% 8506 1.15% 735520 1.11% 314 1.05% crawl-66-249-69-16.googlebot.com
3 6268 0.60% 3135 0.42% 25574 0.04% 2 0.01% 188-25-242-149.rdsnet.ro
4 5474 0.53% 2816 0.38% 67681 0.10% 27 0.09% 220.161.145.162
5 4889 0.47% 1649 0.22% 31239 0.05% 9 0.03% 10.148.1.85
6 4351 0.42% 3844 0.52% 53112 0.08% 131 0.44% 38.101.148.126
7 4324 0.42% 219 0.03% 220287 0.33% 96 0.32% spider-93-158-148-31.yandex.com
8 4288 0.41% 2056 0.28% 548258 0.83% 404 1.35% crawl-66-249-67-47.googlebot.com
9 3936 0.38% 43 0.01% 5361 0.01% 289 0.96% 208.115.113.85
10 3613 0.35% 33 0.00% 5415 0.01% 273 0.91% 208-115-111-69-reverse.wowrack.com
11 3365 0.32% 1682 0.23% 13723 0.02% 6 0.02% 188-25-226-82.rdsnet.ro
12 3229 0.31% 3191 0.43% 171684 0.26% 3 0.01% mx-ll-49.48.146-205.dynamic.3bb.co.th
13 2992 0.29% 521 0.07% 17330 0.03% 23 0.08% 10.148.1.142
14 2927 0.28% 500 0.07% 59693 0.09% 20 0.07% 10.148.1.163
15 2874 0.28% 2095 0.28% 23494 0.04% 19 0.06% 117.28.249.58
16 2813 0.27% 351 0.05% 12503 0.02% 42 0.14% 10.148.0.205
17 2575 0.25% 2536 0.34% 142962 0.22% 8 0.03% 202.12.74.65
18 2389 0.23% 400 0.05% 14049 0.02% 8 0.03% 117.28.249.86
19 2242 0.22% 733 0.10% 39562 0.06% 11 0.04% 116.66.234.66
20 2214 0.21% 1192 0.16% 60605 0.09% 21 0.07% 49.0.105.202
21 2166 0.21% 1077 0.15% 8979 0.01% 399 1.33% 109.169.67.223
22 2072 0.20% 373 0.05% 61465 0.09% 25 0.08% 10.148.1.28
23 2007 0.19% 0 0.00% 2019 0.00% 3 0.01% 173.242.125.206
24 1916 0.18% 453 0.06% 20400 0.03% 3 0.01% 173.221.26.117.broad.pt.fj.dynamic.163data.com.cn
25 1887 0.18% 1823 0.25% 142055 0.21% 6 0.02% 202.28.25.182
26 1727 0.17% 374 0.05% 25222 0.04% 5 0.02% 27.159.239.203
27 1710 0.16% 1324 0.18% 68321 0.10% 15 0.05% 122.154.129.59
28 1641 0.16% 606 0.08% 51485 0.08% 27 0.09% 210.183.36.215
29 1410 0.14% 429 0.06% 17568 0.03% 32 0.11% 10.148.1.56
30 1279 0.12% 1153 0.16% 365643 0.55% 25 0.08% 202.28.182.5

Top 10 of 21843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 0.06% 591 0.08% 812053 1.23% 0 0.00% ppp-110-169-12-202.revip5.asianet.co.th
2 17454 1.68% 8506 1.15% 735520 1.11% 314 1.05% crawl-66-249-69-16.googlebot.com
3 460 0.04% 459 0.06% 683969 1.03% 0 0.00% ppp-110-169-1-159.revip5.asianet.co.th
4 4288 0.41% 2056 0.28% 548258 0.83% 404 1.35% crawl-66-249-67-47.googlebot.com
5 653 0.06% 653 0.09% 479215 0.72% 18 0.06% static.36.185.9.176.clients.your-server.de
6 1279 0.12% 1153 0.16% 365643 0.55% 25 0.08% 202.28.182.5
7 1029 0.10% 951 0.13% 304224 0.46% 10 0.03% 58-97-84-66.static.asianet.co.th
8 1124 0.11% 1124 0.15% 253707 0.38% 157 0.52% tiger.xtom.com
9 489 0.05% 406 0.05% 236214 0.36% 6 0.02% 10.148.0.238
10 4324 0.42% 219 0.03% 220287 0.33% 96 0.32% spider-93-158-148-31.yandex.com

Usage by Country for February 2012

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 488133 47.07% 340804 45.89% 26998110 40.73% Unresolved/Unknown
2 282864 27.27% 247371 33.31% 21652744 32.66% Thailand
3 168456 16.24% 142133 19.14% 10790099 16.28% Network (net)
4 66587 6.42% 41157 5.54% 4446917 6.71% Commercial (com)
5 9949 0.96% 4999 0.67% 45649 0.07% Romania
6 9152 0.88% 6415 0.86% 134450 0.20% China
7 1229 0.12% 1015 0.14% 543629 0.82% Germany
8 1216 0.12% 694 0.09% 122139 0.18% Russian Federation
9 986 0.10% 81 0.01% 79723 0.12% Non-Profit (org)
10 971 0.09% 462 0.06% 137391 0.21% Australia
11 804 0.08% 482 0.06% 68328 0.10% Japan
12 548 0.05% 374 0.05% 83532 0.13% India
13 478 0.05% 282 0.04% 35637 0.05% Ukraine
14 461 0.04% 388 0.05% 19883 0.03% Italy
15 458 0.04% 357 0.05% 171449 0.26% United Kingdom
16 386 0.04% 39 0.01% 18763 0.03% Turkey
17 376 0.04% 312 0.04% 103489 0.16% Netherlands
18 255 0.02% 219 0.03% 53341 0.08% Educational (edu)
19 228 0.02% 54 0.01% 35761 0.05% Poland
20 223 0.02% 203 0.03% 5501 0.01% Bangladesh
21 212 0.02% 105 0.01% 20163 0.03% Brazil
22 210 0.02% 130 0.02% 55449 0.08% Sweden
23 189 0.02% 127 0.02% 10204 0.02% France
24 134 0.01% 111 0.01% 2128 0.00% Colombia
25 130 0.01% 87 0.01% 10213 0.02% British Indian Ocean Territory
26 124 0.01% 97 0.01% 22376 0.03% Generic TLD (info)
27 119 0.01% 116 0.02% 59644 0.09% Generic Business (biz)
28 112 0.01% 34 0.00% 4471 0.01% Moldova
29 110 0.01% 92 0.01% 27049 0.04% Singapore
30 109 0.01% 75 0.01% 2951 0.00% Indonesia


Generated by Webalizer Version 2.20